People & companies
Company registries benchmark
Official business registrations, legal entities and identifiers. Every company registries provider in Alexandria, compared on quality, speed and cost from real agent calls, so your agent can pick the right one.
- Providers
- 24
- 16 with enough calls to rank
- Calls
- 74.9K
- Last 24 hours
- Top quality
- 100%
- GLEIF
- Fastest
- 264 ms
- Particle
Leaderboard
Ranked by quality on company registries tools only, not each provider as a whole.
| # | Provider | Quality | Speed | Cost | Calls |
|---|---|---|---|---|---|
| 1 | 100% | 754 ms | 5 credits | 62 | |
| 2 | 100% | 264 ms | 5–50 credits | 42 | |
| 3 | 99.6% | 20.0 s | 5 credits | 265 | |
| 4 | 99.4% | 23.4 s | 5–10 credits | 62.2K | |
| 5 | 99.2% | 2.7 s | 5 credits | 1.4K | |
| 6 | 98.9% | 32.2 s | 5 credits | 284 | |
| 7 | 98.9% | 34.0 s | 5 credits | 179 | |
| 8 | 98.5% | 45.5 s | 5 credits | 66 | |
| 9 | 98.4% | 21.3 s | 5 credits | 190 | |
| 10 | 98.2% | 45.5 s | 5 credits | 55 | |
| 11 | 98% | 25.5 s | 5 credits | 100 | |
| 12 | 96.7% | 945 ms | 5 credits | 4.7K | |
| 13 | 96.6% | 45.5 s | 5 credits | 834 | |
| 14 | 95.4% | 42.3 s | 1 credit | 3.3K | |
| 15 | 94.6% | 39.0 s | 5 credits | 1.2K | |
| 16 | 0% | n/a | 5 credits | 61 |
Fewer than 20 calls to rank yet: Affiliate.com, Missouri Secretary of State business registry, Register of Enterprises of Latvia open data (data.gov.lv), data.gov.ua: Unified State Register (EDR) publication status, FCIA member directory, New Hampshire business registry (QuickStart), RPVS (Slovak Register of Public Sector Partners), Colorado Secretary of State business database.
Tools in this benchmark
The endpoints agents call for company registries, busiest first.
| Tool | Provider | Quality | Speed | Calls |
|---|---|---|---|---|
| Search | Maps | 99.4% | 19.4 s | 45.1K |
| Reviews | Maps | 99.2% | 43.3 s | 12.1K |
| Rating trend | Maps | 99.5% | 15.9 s | 2.6K |
| Directions | Maps | 99.5% | 6.2 s | 2.4K |
| Business search | BBB business profiles | 95.5% | 45.5 s | 2.2K |
| Search | Companies House | 99.1% | 921 ms | 1.4K |
| Filings | Companies House | 92.1% | 1.1 s | 1.4K |
| Search | Bing Maps | 99.2% | 1.2 s | 1.3K |
| Search companies | API Recherche d'entreprises (annuaire-entreprises.data.gouv.fr) | 94.4% | 45.5 s | 1K |
| Metadata | DOI.org | 96.6% | 45.5 s | 834 |
| Business profile | BBB business profiles | 95.2% | 45.5 s | 812 |
| Company | Companies House | 98.8% | 876 ms | 656 |
| Persons with significant control | Companies House | 96.8% | 792 ms | 555 |
| Charges | Companies House | 98.5% | 792 ms | 538 |
| Complaint history | BBB business profiles | 95.5% | 649 ms | 200 |
| Search franchise entities | Texas Comptroller franchise tax account status and sales tax permits | 99% | 45.5 s | 200 |
| Get company | API Recherche d'entreprises (annuaire-entreprises.data.gouv.fr) | 96% | 1.2 s | 176 |
| Entity | Florida Sunbiz | 100% | 1.0 s | 152 |
| Search businesses | Georgia Secretary of State business registry (eCorp) | 98.4% | 45.5 s | 128 |
| Search | Florida Sunbiz | 99.1% | 45.5 s | 113 |
| Officers | Companies House | 98.1% | 1.6 s | 107 |
| Search | Delaware Division of Corporations | 99% | 457 ms | 102 |
| Entity | Delaware Division of Corporations | 97.7% | 45.5 s | 88 |
| Get franchise account | Texas Comptroller franchise tax account status and sales tax permits | 98.8% | 531 ms | 84 |
| Business | Bing Maps | 100% | 26.2 s | 82 |
| Advanced search | Companies House | 100% | 921 ms | 80 |
| Search | GLEIF | 100% | 754 ms | 62 |
| Search entities | Virginia SCC Clerk's Information System (business entity registry) | 0% | n/a | 61 |
| Search firms | UK Financial Services Register (FCA) | 98.2% | 45.5 s | 55 |
| Search entities | Utah business registry | 98.1% | 45.5 s | 54 |
| Name availability | Companies House | 100% | 1.1 s | 53 |
| Get entity | Utah business registry | 97.8% | 2.2 s | 46 |
| Entity lookup by external identifier | Particle | 100% | 264 ms | 42 |
| Customer reviews | BBB business profiles | 97.3% | 1.6 s | 37 |
| Search | Better Business Bureau | 100% | 45.5 s | 37 |
| Profile | Better Business Bureau | 96.6% | 45.5 s | 29 |
| Search trademarks | Georgia Secretary of State business registry (eCorp) | 100% | 6.2 s | 27 |
| Get business | Georgia Secretary of State business registry (eCorp) | 100% | 4.1 s | 24 |
How we measure
- Quality
- Calls answered without a tool error, on this use case's tools.
- Speed
- P95 latency: 95% of successful calls finish faster.
- Cost
- Firecrawl credits per call, from the catalogue.
Measured over last 24 hours of calls through Alexandria by every user. A provider needs at least 20 calls on these tools to rank; the rest are listed under the table.
More People & companies benchmarks
- People search & profiles7 providers · 62.1K calls
- Email & phone finding2 providers · 23.5K calls
- Company enrichment10 providers · 11.3K calls
- Company search & lists8 providers · 2.7K calls
See every use case on the benchmarks and rankings pages.