News
News monitoring benchmark
News articles, headlines and coverage of a topic. Every news monitoring provider in Alexandria, compared on quality, speed and cost from real agent calls, so your agent can pick the right one.
- Providers
- 21
- 10 with enough calls to rank
- Calls
- 7K
- Last 24 hours
- Top quality
- 100%
- Wikipedia
- Fastest
- 264 ms
- Substack
Leaderboard
Ranked by quality on news monitoring tools only, not each provider as a whole.
| # | Provider | Quality | Speed | Cost | Calls |
|---|---|---|---|---|---|
| 1 | 100% | 676 ms | 0–1 credits | 1.7K | |
| 2 | 100% | 23.0 s | 5 credits | 52 | |
| 3 | 100% | 660 ms | 0–45 credits | 3K | |
| 4 | 98.6% | 1.8 s | 5 credits | 211 | |
| 5 | 98.1% | 45.5 s | 5 credits | 53 | |
| 6 | 97.7% | 45.5 s | 5 credits | 43 | |
| 7 | 96.6% | 8.3 s | 5 credits | 1.3K | |
| 8 | 96.4% | 1.8 s | 5 credits | 28 | |
| 9 | 95.8% | 23.1 s | 5 credits | 385 | |
| 10 | 74.8% | 264 ms | 5 credits | 143 |
Fewer than 20 calls to rank yet: CBC News (cbc.ca), Cornell Chronicle, Fireround, gob.mx (Gobierno de México), Harvard Gazette, NASA Image and Video Library, MIT News and MIT Sloan, New Hampshire Bulletin news (NH politics, elections, State House), NHPR New Hampshire Public Radio news and elections, Particle.
Tools in this benchmark
The endpoints agents call for news monitoring, busiest first.
| Tool | Provider | Quality | Speed | Calls |
|---|---|---|---|---|
| News search | Benzinga | 100% | 649 ms | 2.7K |
| Structured article | Wikipedia | 100% | 617 ms | 1.3K |
| Article | Wikipedia | 100% | 833 ms | 479 |
| App reviews | Google Play apps, Books and Movies & TV | 99.1% | 3.2 s | 458 |
| App search | Google Play apps, Books and Movies & TV | 90.6% | 10.1 s | 417 |
| App | Google Play apps, Books and Movies & TV | 99.7% | 2.3 s | 348 |
| Press releases | Benzinga | 100% | 833 ms | 224 |
| Press releases | Nasdaq.com news feeds and articles | 98.4% | 45.5 s | 186 |
| Quotes | CNBC | 98% | 457 ms | 151 |
| Article | Nasdaq.com news feeds and articles | 91.2% | 1.9 s | 148 |
| Post | Substack | 100% | 264 ms | 107 |
| App suggest | Google Play apps, Books and Movies & TV | 99% | 45.5 s | 97 |
| Tooltip | Wowhead | 98.1% | 45.5 s | 53 |
| Ticker news | Nasdaq.com news feeds and articles | 100% | 2.5 s | 51 |
| Latest | GlobeNewswire latest press releases | 97.7% | 45.5 s | 43 |
| Removed news | Benzinga | 97.6% | 682 ms | 41 |
| Archive | Substack | 0% | n/a | 36 |
| Search news | CNBC | 100% | 8.3 s | 35 |
| List posts | Anthropic | 96.4% | 1.8 s | 28 |
| List posts | News from Google (blog.google) | 100% | 5.6 s | 28 |
| Most popular | CNBC | 100% | 876 ms | 25 |
| Search posts | News from Google (blog.google) | 100% | 43.3 s | 24 |
| Why Is It Moving | Benzinga | 100% | 216 ms | 22 |
How we measure
- Quality
- Calls answered without a tool error, on this use case's tools.
- Speed
- P95 latency: 95% of successful calls finish faster.
- Cost
- Firecrawl credits per call, from the catalogue.
Measured over last 24 hours of calls through Alexandria by every user. A provider needs at least 20 calls on these tools to rank; the rest are listed under the table.