Government & legal
Government spending & contracts benchmark
Tenders, contracts, grants and public spending. Every government spending & contracts provider in Alexandria, compared on quality, speed and cost from real agent calls, so your agent can pick the right one.
- Providers
- 18
- 13 with enough calls to rank
- Calls
- 2.7K
- Last 24 hours
- Top quality
- 100%
- USAspending
- Fastest
- 322 ms
- Grants.gov
Leaderboard
Ranked by quality on government spending & contracts tools only, not each provider as a whole.
| # | Provider | Quality | Speed | Cost | Calls |
|---|---|---|---|---|---|
| 1 | 100% | 2.4 s | 5 credits | 99 | |
| 2 | 100% | 45.5 s | 5 credits | 32 | |
| 3 | 100% | 6.5 s | 5 credits | 30 | |
| 4 | 98.4% | 1.4 s | 5 credits | 387 | |
| 5 | 98.3% | 20.5 s | 5 credits | 1K | |
| 6 | 98.2% | 35.7 s | 5 credits | 277 | |
| 7 | 97.2% | 45.5 s | 5 credits | 36 | |
| 8 | 95.2% | 322 ms | 5 credits | 42 | |
| 9 | 94.8% | 45.5 s | 5 credits | 192 | |
| 10 | 89.9% | 9.7 s | 5 credits | 148 | |
| 11 | 86.2% | 2.4 s | 5 credits | 362 | |
| 12 | 76.9% | 50.3 s | 5 credits | 78 | |
| 13 | 68.2% | 45.5 s | 5 credits | 22 |
Fewer than 20 calls to rank yet: NIH Guide for Grants and Contracts, Public Purchase, Alberta Purchasing Connection, NIH RePORTER, Taiwan Government e-Procurement (web.pcc.gov.tw).
Tools in this benchmark
The endpoints agents call for government spending & contracts, busiest first.
| Tool | Provider | Quality | Speed | Calls |
|---|---|---|---|---|
| Search | SAM.gov | 98.3% | 2.8 s | 589 |
| Detail | SAM.gov | 98.4% | 45.5 s | 375 |
| Search EU tenders (TED) | EU law and public tenders | 98.3% | 1.4 s | 345 |
| Search solicitations | BidNet Direct | 82.4% | 3.1 s | 256 |
| Search notices | UN Global Marketplace | 98.1% | 45.5 s | 210 |
| Search solicitations | Texas SmartBuy ESBD | 94.1% | 45.5 s | 169 |
| Search tenders | Etimad tenders (tenders.etimad.sa) | 89.9% | 9.7 s | 148 |
| Get solicitation | BidNet Direct | 95.3% | 968 ms | 106 |
| Award search | USAspending | 100% | 2.4 s | 99 |
| Search bids | COMMBUYS | 76.9% | 50.3 s | 78 |
| Get notice | UN Global Marketplace | 97.8% | 5.0 s | 45 |
| Entities search | SAM.gov | 97.7% | 45.5 s | 43 |
| TED notice details | EU law and public tenders | 100% | 682 ms | 42 |
| Search | Grants.gov | 95.2% | 322 ms | 42 |
| Search bids | OregonBuys | 97.2% | 45.5 s | 36 |
| List open opportunities | PennBid (Bonfire) public procurement portal | 100% | 45.5 s | 32 |
| Atm search | AusTender | 100% | 6.5 s | 30 |
| Get solicitation | Texas SmartBuy ESBD | 100% | 45.5 s | 23 |
| Search tenders | Tenders WA (tenders.wa.gov.au) | 68.2% | 45.5 s | 22 |
| Search unspsc | UN Global Marketplace | 100% | 5.0 s | 22 |
How we measure
- Quality
- Calls answered without a tool error, on this use case's tools.
- Speed
- P95 latency: 95% of successful calls finish faster.
- Cost
- Firecrawl credits per call, from the catalogue.
Measured over last 24 hours of calls through Alexandria by every user. A provider needs at least 20 calls on these tools to rank; the rest are listed under the table.
More Government & legal benchmarks
- Elections & politics14 providers · 10.1K calls
- Public records & open data19 providers · 4.7K calls
- Patents & trademarks7 providers · 4.6K calls
- Laws & regulations14 providers · 2.1K calls
- Permits & licenses29 providers · 808 calls
- Court records9 providers · 539 calls
- Sanctions & compliance13 providers · 269 calls
See every use case on the benchmarks and rankings pages.