Firecrawl Alexandria
WIPO Global Brand Database
WIPO Global Brand Database (branddb.wipo.int): search trademarks across 89 IP offices by brand name, owner, number, goods and services, Nice class, office, designation and status; read one record by its ST.13 number; goods and services term suggestions; per-office coverage and database-wide statistics. Public JSON API, no login.
Other sites in this stack:PATENTSCOPE
Try WIPO Global Brand Database now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "branddb-wipo-int",
capability: "intellectual-property/get_coverage",
options: {},
},
});2Response example
This is a sample shape. Press Run to see live data from WIPO Global Brand Database.
- observed_at_ms
- 1791012761749
- office_count
- 89
- total_records
- 76891139
| earliest | latest | office | records | updated |
|---|---|---|---|---|
| AE | 328532 | |||
| AL | 21138 | |||
| AP | 5260 | |||
| AU | 2290020 | |||
| BG | 176005 | |||
| BH | 70759 | |||
| BN | 62072 | |||
| BR | 6449540 | |||
| BT | 24288 | |||
| BW | 40506 | |||
| BZ | 19991 | |||
| CA | 2185700 | |||
| CH | 541422 | |||
| CL | 602514 | |||
| CR | 422189 | |||
| CU | 112154 | |||
| DE | 2676638 | |||
| DK | 308940 | |||
| DZ | 61226 | |||
| EE | 69745 | |||
| EG | 213215 | |||
| EM | 2788367 | |||
| ES | 1451573 | |||
| FR | 3526666 | |||
| GB | 3813116 | |||
| GD | 6608 | |||
| GE | 58166 | |||
| GH | 31225 | |||
| GM | 8707 | |||
| HR | 60047 | |||
| ID | 2000591 | |||
| IL | 362878 | |||
| IN | 3281185 | |||
| IS | 140666 | |||
| IT | 1511380 | |||
| JO | 164645 | |||
| JP | 6507765 | |||
| KE | 95163 | |||
| KG | 11196 | |||
| KH | 156303 | |||
| KR | 5243415 | |||
| KW | 33213 | |||
| KZ | 73770 | |||
| LA | 74774 | |||
| LISBON | 1460 | |||
| LK | 274915 | |||
| MA | 228944 | |||
| MC | 21013 | |||
| MD | 55981 | |||
| ME | 18927 | |||
| MG | 23508 | |||
| MK | 42121 | |||
| MN | 101419 | |||
| MW | 27862 | |||
| MX | 3279902 | |||
| MY | 1139014 | |||
| MZ | 68677 | |||
| NA | 124010 | |||
| NO | 577279 | |||
| NZ | 864966 | |||
| OA | 51717 | |||
| OM | 174824 | |||
| PE | 984409 | |||
| PG | 37151 | |||
| PH | 771054 | |||
| PY | 743241 | |||
| QA | 168425 | |||
| RS | 72348 | |||
| SD | 23762 | |||
| SG | 879751 | |||
| SIXTER | 4554 | |||
| SM | 4248 | |||
| ST | 7196 | |||
| SZ | 20541 | |||
| TH | 1319670 | |||
| TN | 115725 | |||
| TO | 3517 | |||
| TT | 57817 | |||
| UA | 619766 | |||
| US | 12909599 | |||
| UY | 348616 | |||
| VC | 4183 | |||
| VN | 957841 | |||
| VU | 2489 | |||
| WHO | 13041 | |||
| WO | 1544249 | |||
| WS | 10873 | |||
| ZM | 32805 | |||
| ZW | 74456 |
Related providers
Browse the library//
Get started
//
Give your agent WIPO Global Brand Database.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options