Firecrawl Alexandria
Draft Sharks NFL rankings
Draft Sharks (draftsharks.com) NFL fantasy football rankings: weekly and rest-of-season boards for every position in standard, half PPR, PPR and TE-premium scoring, with or without superflex, each player carrying the site's median, floor, ceiling and consensus projections, tiers, matchup and strength of schedule. Read from the server-rendered table fragments the pages load; anonymous.
3 ready-made skills use Draft Sharks NFL rankingsTry Draft Sharks NFL rankings now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "draftsharks-com",
capability: "fantasy-sports-rankings/ros_rankings",
options: {
limit: 20,
position: "TE",
scoring: "HALF",
superflex: true,
},
},
});2Response example
This is a sample shape. Press Run to see live data from Draft Sharks NFL rankings.
- count
- 20
- last_updated_at
- 2026-10-02T19:29:53Z
- observed_at_ms
- 1790966400000
- position
- TE
- scoring
- HALF
- season
- 2026
- source_url
- https://www.draftsharks.com/ros-rankings/load-table?pprSuperflexSlug=half-ppr-superflex&fantasyPosition=TE
- superflex
- true
- total_count
- 104
| bye_week | consensus_points | ds_value | injury_risk | name | player_id | pos_rank | position | projected_ceiling | projected_floor | projected_games | projected_points | rank | rookie | strength_of_schedule | team | tier | tier_overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12.5 | 42 | 81 | Brock Bowers | 35006 | TE1 | TE | 16.3 | 10.9 | 14 | 13 | 1 | false | -14.2 | LVR | 1 | 4 |
| 14 | 13 | 37 | 46 | Trey McBride | 12587 | TE2 | TE | 15.1 | 11.1 | 14 | 11.9 | 2 | false | 35 | ARI | 2 | 4 |
| 7 | 9.6 | 32 | 62 | Dalton Kincaid | 13573 | TE3 | TE | 14.9 | 9.7 | 14 | 10.8 | 3 | false | -16.1 | BUF | 2 | 5 |
| 13 | 8.9 | 28 | 36 | Tyler Warren | 35359 | TE4 | TE | 12.7 | 8.8 | 14 | 10.7 | 4 | false | 16.6 | IND | 3 | 5 |
| 11 | 8.1 | 23 | 39 | Tucker Kraft | 13575 | TE5 | TE | 12.4 | 8 | 14 | 9.9 | 5 | false | 8.8 | GB | 3 | 6 |
| 6 | 9.2 | 22 | 60 | Sam LaPorta | 13576 | TE6 | TE | 12.4 | 8.3 | 14 | 9.4 | 6 | false | -2.2 | DET | 4 | 7 |
| 8 | 10.5 | 21 | 44 | George Kittle | 9540 | TE7 | TE | 13.2 | 8 | 14 | 9.1 | 7 | false | 28.6 | SF | 4 | 7 |
| 10 | 8.1 | 18 | 60 | Colston Loveland | 35360 | TE8 | TE | 11.7 | 7.7 | 14 | 9.2 | 8 | false | 7.7 | CHI | 4 | 7 |
| 11 | 8.4 | 18 | 57 | Harold Fannin Jr. | 35361 | TE9 | TE | 11.8 | 7.9 | 14 | 9 | 9 | false | -0.7 | CLE | 4 | 7 |
| 8 | 8.6 | 16 | 73 | Isaiah Likely | 12589 | TE10 | TE | 11.2 | 7.6 | 14 | 9.1 | 10 | false | 52.4 | NYG | 4 | 8 |
| 13 | 7.4 | 16 | 36 | Mark Andrews | 10009 | TE11 | TE | 11.4 | 7.4 | 14 | 9 | 11 | false | 6.2 | BAL | 4 | 8 |
| 8 | 8.4 | 14 | 45 | Juwan Johnson | 12426 | TE12 | TE | 11 | 7 | 14 | 8.7 | 12 | false | 25 | NO | 5 | 8 |
| 5 | 9.2 | 13 | 42 | Travis Kelce | 6709 | TE13 | TE | 10.7 | 7.2 | 14 | 8.7 | 13 | false | -8.8 | KC | 5 | 8 |
| 11 | 6.6 | 13 | 53 | Kyle Pitts | 10747 | TE14 | TE | 10.9 | 7.1 | 14 | 8.6 | 14 | false | 37.5 | ATL | 5 | 8 |
| 10 | 8.2 | 7 | 83 | Dallas Goedert | 9997 | TE15 | TE | 8.9 | 5.5 | 11 | 7.1 | 15 | false | 31.1 | PHI | 6 | 10 |
| 13 | 7.3 | 5 | 24 | Kenyon Sadiq | 35973 | TE16 | TE | 11 | 6.4 | 14 | 7.1 | 16 | true | -3.1 | NYJ | 6 | 11 |
| 7 | 7.3 | 5 | 48 | Brenton Strange | 13686 | TE17 | TE | 9.7 | 6.5 | 14 | 7.6 | 17 | false | 7.8 | JAC | 6 | 11 |
| 14 | 6.9 | 4 | 55 | Jake Ferguson | 12708 | TE18 | TE | 9.1 | 6.8 | 14 | 7.5 | 18 | false | -11.4 | DAL | 6 | 11 |
| 11 | 7.3 | 3 | 47 | Hunter Henry | 7470 | TE19 | TE | 9.5 | 6.4 | 14 | 7.2 | 19 | false | -2.5 | NE | 6 | 11 |
| 8 | 7.6 | 3 | 57 | Dalton Schultz | 10059 | TE20 | TE | 9.6 | 6.2 | 14 | 7.1 | 20 | false | 8.6 | HOU | 6 | 11 |
Use cases
3Built-in skills that call Draft Sharks NFL rankings.
Related providers
Browse the library//
Get started
//
Give your agent Draft Sharks NFL rankings.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options