Letterboxd
Letterboxd film data from the public site: one film's identity, credits, crew, tagline, alternative titles, release dates, similar films and weighted average rating (by Letterboxd URL, boxd.it short link, slug, TMDB id or IMDb id); the full half-star rating histogram with watched/list/like counts; bulk average ratings for a list of film URLs or slugs; film search with cursor pagination; the all-time popular films browser with 72 average ratings per page; a film's member reviews (popular, newest, earliest, highest or lowest rated) with full text, star rating, like and comment counts; the comment thread under one review; the public lists that contain a film; and a list's entries with rank, owner rating and notes.
6 ready-made skills use LetterboxdTry Letterboxd now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "letterboxd-com",
capability: "films/browse_films",
options: {
page: 1,
},
},
});This is a sample shape. Press Run to see live data from Letterboxd.
- next_page
- 2
- observed_at_ms
- 1790632613434
- page
- 1
- sort
- popular
- total_films
- 1253261
| average_rating | film_id | lid | name | slug | url | year |
|---|---|---|---|---|---|---|
| 4.46 | 117621 | 4VZ8 | Interstellar | interstellar | letterboxd.com/film/interstellar/ | 2014 |
| 4.07 | 1234472 | PNqo | Obsession | obsession-2025 | letterboxd.com/film/obsession-2025/ | 2025 |
| 4.27 | 51568 | 2a9q | Fight Club | fight-club | letterboxd.com/film/fight-club/ | 1999 |
| 4.52 | 426406 | hTha | Parasite | parasite-2019 | letterboxd.com/film/parasite-2019/ | 2019 |
| 4.13 | 240344 | a5fa | La La Land | la-la-land | letterboxd.com/film/la-la-land/ | 2016 |
| 3.67 | 277064 | bCLK | Barbie | barbie | letterboxd.com/film/barbie/ | 2023 |
| 4.1 | 1116600 | KQMM | Sinners | sinners-2025 | letterboxd.com/film/sinners-2025/ | 2025 |
| 4.31 | 611288 | pEeQ | Project Hail Mary | project-hail-mary | letterboxd.com/film/project-hail-mary/ | 2026 |
| 4.35 | 1255394 | QFQU | The Odyssey | the-odyssey-2026 | letterboxd.com/film/the-odyssey-2026/ | 2026 |
| 4.04 | 872871 | ACJE | Spider-Man: Brand New Day | spider-man-brand-new-day | letterboxd.com/film/spider-man-brand-new-day/ | 2026 |
| 4.42 | 171384 | 7bQA | Whiplash | whiplash-2014 | letterboxd.com/film/whiplash-2014/ | 2014 |
| 4.22 | 27256 | 18U8 | The Truman Show | the-truman-show | letterboxd.com/film/the-truman-show/ | 1998 |
| 4.36 | 51846 | 2aSg | Dead Poets Society | dead-poets-society | letterboxd.com/film/dead-poets-society/ | 1989 |
| 4.23 | 51444 | 29Pq | Pulp Fiction | pulp-fiction | letterboxd.com/film/pulp-fiction/ | 1994 |
| 4.16 | 784328 | wUow | Oppenheimer | oppenheimer-2023 | letterboxd.com/film/oppenheimer-2023/ | 2023 |
| 4.24 | 474474 | jUk4 | Everything Everywhere All at Once | everything-everywhere-all-at-once | letterboxd.com/film/everything-everywhere-all-at-once/ | 2022 |
| 4.07 | 49047 | 23AO | 10 Things I Hate About You | 10-things-i-hate-about-you | letterboxd.com/film/10-things-i-hate-about-you/ | 1999 |
| 4.24 | 2683 | 6YK | Eternal Sunshine of the Spotless Mind | eternal-sunshine-of-the-spotless-mind | letterboxd.com/film/eternal-sunshine-of-the-spotless-mind/ | 2004 |
| 4.4 | 251943 | azpY | Spider-Man: Into the Spider-Verse | spider-man-into-the-spider-verse | letterboxd.com/film/spider-man-into-the-spider-verse/ | 2018 |
| 3.73 | 838140 | zanS | The Substance | the-substance | letterboxd.com/film/the-substance/ | 2024 |
| 3.89 | 371378 | fA7G | Dune | dune-2021 | letterboxd.com/film/dune-2021/ | 2021 |
| 4.5 | 51896 | 2b0k | The Dark Knight | the-dark-knight | letterboxd.com/film/the-dark-knight/ | 2008 |
| 4.13 | 353117 | eOCm | Get Out | get-out-2017 | letterboxd.com/film/get-out-2017/ | 2017 |
| 4.24 | 34722 | 1skk | Inception | inception | letterboxd.com/film/inception/ | 2010 |
| 4.05 | 348914 | eDGs | The Batman | the-batman | letterboxd.com/film/the-batman/ | 2022 |
| 3.75 | 51097 | 28Vs | American Psycho | american-psycho | letterboxd.com/film/american-psycho/ | 2000 |
| 3.73 | 459564 | jhxe | Midsommar | midsommar | letterboxd.com/film/midsommar/ | 2019 |
| 4.4 | 497631 | kSz4 | Spider-Man: Across the Spider-Verse | spider-man-across-the-spider-verse | letterboxd.com/film/spider-man-across-the-spider-verse/ | 2023 |
| 3.85 | 406775 | h4cS | Joker | joker-2019 | letterboxd.com/film/joker-2019/ | 2019 |
| 4.38 | 617443 | pUfA | Dune: Part Two | dune-part-two | letterboxd.com/film/dune-part-two/ | 2024 |
| 4.39 | 51345 | 29zs | Se7en | se7en | letterboxd.com/film/se7en/ | 1995 |
| 3.96 | 475370 | jWEA | Knives Out | knives-out-2019 | letterboxd.com/film/knives-out-2019/ | 2019 |
| 4 | 86114 | 3C1m | The Wolf of Wall Street | the-wolf-of-wall-street | letterboxd.com/film/the-wolf-of-wall-street/ | 2013 |
| 3.83 | 957050 | E9IU | Superman | superman-2025 | letterboxd.com/film/superman-2025/ | 2025 |
| 4.02 | 1197499 | Off0 | Marty Supreme | marty-supreme | letterboxd.com/film/marty-supreme/ | 2025 |
| 4.43 | 51921 | 2b4m | Spirited Away | spirited-away | letterboxd.com/film/spirited-away/ | 2001 |
| 4.04 | 71338 | 2ZA8 | The Perks of Being a Wallflower | the-perks-of-being-a-wallflower | letterboxd.com/film/the-perks-of-being-a-wallflower/ | 2012 |
| 4.39 | 51621 | 2ahY | Good Will Hunting | good-will-hunting | letterboxd.com/film/good-will-hunting/ | 1997 |
| 4.19 | 2704 | 728 | Forrest Gump | forrest-gump | letterboxd.com/film/forrest-gump/ | 1994 |
| 4.24 | 95113 | 3ZqO | The Grand Budapest Hotel | the-grand-budapest-hotel | letterboxd.com/film/the-grand-budapest-hotel/ | 2014 |
| 3.86 | 560787 | nwRw | Spider-Man: No Way Home | spider-man-no-way-home | letterboxd.com/film/spider-man-no-way-home/ | 2021 |
| 4.17 | 20956 | Sw0 | Black Swan | black-swan | letterboxd.com/film/black-swan/ | 2010 |
| 4.22 | 2694 | 70w | Kill Bill: Vol. 1 | kill-bill-vol-1 | letterboxd.com/film/kill-bill-vol-1/ | 2003 |
| 4.37 | 41352 | 1JzG | Inglourious Basterds | inglourious-basterds | letterboxd.com/film/inglourious-basterds/ | 2009 |
| 3.32 | 976419 | EY6W | Backrooms | backrooms-2026 | letterboxd.com/film/backrooms-2026/ | 2026 |
| 3.58 | 972109 | EMTM | Weapons | weapons-2025 | letterboxd.com/film/weapons-2025/ | 2025 |
| 3.65 | 39350 | 1EmM | (500) Days of Summer | 500-days-of-summer | letterboxd.com/film/500-days-of-summer/ | 2009 |
| 4.34 | 51782 | 2aHW | The Silence of the Lambs | the-silence-of-the-lambs | letterboxd.com/film/the-silence-of-the-lambs/ | 1991 |
| 3.85 | 333029 | dYmm | Call Me by Your Name | call-me-by-your-name | letterboxd.com/film/call-me-by-your-name/ | 2017 |
| 3.81 | 842301 | zld0 | Challengers | challengers | letterboxd.com/film/challengers/ | 2024 |
| 4.2 | 45409 | 1U82 | Shutter Island | shutter-island | letterboxd.com/film/shutter-island/ | 2010 |
| 4.21 | 51432 | 29Nu | The Shining | the-shining | letterboxd.com/film/the-shining/ | 1980 |
| 3.63 | 1205494 | OA2w | The Drama | the-drama | letterboxd.com/film/the-drama/ | 2026 |
| 3.81 | 326279 | dGNE | Lady Bird | lady-bird | letterboxd.com/film/lady-bird/ | 2017 |
| 3.82 | 51712 | 2awE | The Devil Wears Prada | the-devil-wears-prada | letterboxd.com/film/the-devil-wears-prada/ | 2006 |
| 4.12 | 951277 | DUHM | One Battle After Another | one-battle-after-another | letterboxd.com/film/one-battle-after-another/ | 2025 |
| 4.19 | 259441 | aSVk | Little Women | little-women-2019 | letterboxd.com/film/little-women-2019/ | 2019 |
| 4.51 | 51818 | 2aNK | The Godfather | the-godfather | letterboxd.com/film/the-godfather/ | 1972 |
| 4.23 | 50558 | 27ww | Ratatouille | ratatouille | letterboxd.com/film/ratatouille/ | 2007 |
| 4.03 | 226660 | 9vE4 | Avengers: Endgame | avengers-endgame | letterboxd.com/film/avengers-endgame/ | 2019 |
| 3.35 | 835774 | z4eg | Saltburn | saltburn | letterboxd.com/film/saltburn/ | 2023 |
| 4.3 | 46344 | 1WyQ | Fantastic Mr. Fox | fantastic-mr-fox | letterboxd.com/film/fantastic-mr-fox/ | 2009 |
| 4.07 | 149857 | 6hQu | Gone Girl | gone-girl | letterboxd.com/film/gone-girl/ | 2014 |
| 4.09 | 226661 | 9vEe | Avengers: Infinity War | avengers-infinity-war | letterboxd.com/film/avengers-infinity-war/ | 2018 |
| 3.65 | 359505 | f5eG | Nosferatu | nosferatu-2024 | letterboxd.com/film/nosferatu-2024/ | 2024 |
| 3.53 | 521323 | lScm | The Menu | the-menu-2022 | letterboxd.com/film/the-menu-2022/ | 2022 |
| 3.74 | 337036 | e8ME | Wicked | wicked-2024 | letterboxd.com/film/wicked-2024/ | 2024 |
| 3.78 | 397859 | gH0O | Once Upon a Time... in Hollywood | once-upon-a-time-in-hollywood | letterboxd.com/film/once-upon-a-time-in-hollywood/ | 2019 |
| 3.83 | 958100 | Ecsg | Frankenstein | frankenstein-2025 | letterboxd.com/film/frankenstein-2025/ | 2025 |
| 3.91 | 710352 | tNWU | Poor Things | poor-things-2023 | letterboxd.com/film/poor-things-2023/ | 2023 |
| 4.39 | 51930 | 2b5O | The Lord of the Rings: The Fellowship of the Ring | the-lord-of-the-rings-the-fellowship-of-the-ring | letterboxd.com/film/the-lord-of-the-rings-the-fellowship-of-the-ring/ | 2001 |
| 4.34 | 52516 | 2cCk | Django Unchained | django-unchained | letterboxd.com/film/django-unchained/ | 2012 |
Use cases
6Built-in skills that call Letterboxd.