Firecrawl Alexandria
Agoda stays
Agoda accommodation: destination, landmark and property suggestions, dated property search near a landmark or in a city with per-night and stay prices (tax-exclusive and tax-inclusive), the dated room grid of one property with room types, tax-included stay totals, tax and fee lines and cancellation terms, paginated guest reviews with score breakdown, property FAQ and top destinations, over Agoda's own site API (GraphQL search and the cronos JSON API).
Try Agoda stays now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "agoda-com",
capability: "hotels/property_faq",
options: {
property_id: 6428322,
},
},
});2Response example
This is a sample shape. Press Run to see live data from Agoda stays.
- count
- 24
- observed_at_ms
- 1792518182554
- property_id
- 6428322
- source_url
- https://www.agoda.com/search?hotel=6428322&selectedproperty=6428322
| answer | category | question | question_id |
|---|---|---|---|
| faq_property_ai | 2693424182018824730 | ||
| faq_property_ai | 7826445557904495153 | ||
| faq_property_ai | 8512895814334009277 | ||
| faq_property_ai | 750611257279865168 | ||
| faq_property_ai | 4659003686923596322 | ||
| faq_property_ai | 8855237569191954198 | ||
| faq_property_ai | 4146026016486935324 | ||
| faq_property_ai | 8158969032232232535 | ||
| faq_property_ai | 6271134829599520267 | ||
| faq_property_ai | 6951085247325714415 | ||
| faq_property_ai | 8846782771755474688 | ||
| faq_property_ai | 602331305106574607 | ||
| faq_property_ai | 2053607081444234597 | ||
| Yes, [hotel_name] has a bar. | faq_property_ai | 4051704648923431510 | |
| faq_property_ai | 7808229818516718108 | ||
| Yes, a cot is available and is free. | faq_property_ai | 1653145287590626707 | |
| faq_property_ai | 5446967186981864139 | ||
| faq_property_ai | 7952195787233690494 | ||
| faq_property_ai | 3080036221851799003 | ||
| faq_property_ai | 5400472376824850631 | ||
| Yes, [hotel_name] has a concierge. | faq_property_ai | 3851269170005741729 | |
| Yes, [hotel_name] has an elevator. | faq_property_ai | Does [hotel_name] have an elevator? | 3601826662763237291 |
| faq_property_ai | 4200349630729001574 | ||
| faq_property_ai | 205844416246297617 |
Benchmarks
Travel benchmarksQuality, speed and cost, last 24 hours, across every agent call to Agoda stays through Alexandria.
- Quality
- 99.5%
- Calls answered without a tool error
- Speed
- 1.5 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 1.4K
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Property rooms | 99.3% | 1.5 s | 728 |
| Suggest | 99.6% | 1.4 s | 466 |
| Search | 100% | 2.0 s | 208 |
Related providers
Browse the library//
Get started
//
Give your agent Agoda stays.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options