Firecrawl Alexandria
mempool.space
Bitcoin mainnet explorer data from the open-source mempool.space REST API: transactions with inputs, outputs, fees and confirmations, which transaction spent each output, address balances, histories and UTXOs, blocks by hash or height with mining pool and fees, recent blocks, fee estimates and the mempool backlog.
Try mempool.space now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "mempool-space",
capability: "crypto/address_transactions",
options: {
address: "12cbQLTFMXRnSzktFkuoG3eHoMeFtpTu3S",
after_txid: "595cf9da27359b36196ad457acba9a409ef68f51d6cd130e5449a4f418fb62f1",
},
},
});2Response example
This is a sample shape. Press Run to see live data from mempool.space.
- address
- 12cbQLTFMXRnSzktFkuoG3eHoMeFtpTu3S
- after_txid
- 595cf9da27359b36196ad457acba9a409ef68f51d6cd130e5449a4f418fb62f1
- api_url
- https://mempool.space/api/address/12cbQLTFMXRnSzktFkuoG3eHoMeFtpTu3S/txs?after_txid=595cf9da27359b36196ad457acba9a409ef68f51d6cd130e5449a4f418fb62f1
- count
- 30
- mempool_count
- 0
- next_after_txid
- null
- observed_at_ms
- 1791566173579
- url
- https://mempool.space/address/12cbQLTFMXRnSzktFkuoG3eHoMeFtpTu3S
| block_height | block_time | confirmed | fee_sats | input_count | net_btc | net_sats | output_count | received_sats | sent_sats | txid | vsize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 425909 | 1471629409 | true | 40000 | 2 | 0.00050000 | 50000 | 7 | 50000 | 0 | 838 | |
| 411567 | 1463133714 | true | 2072 | 1 | 0.00006660 | 6660 | 2 | 6660 | 0 | 258 | |
| 410787 | 1462695855 | true | 10000 | 1 | 0.00027323 | 27323 | 11 | 27323 | 0 | 530 | |
| 410520 | 1462544693 | true | 10000 | 1 | 0.00005430 | 5430 | 3 | 5430 | 0 | 264 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 226 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 225 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 225 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 226 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 225 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 226 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022302 | 22302 | 2 | 22302 | 0 | 226 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 225 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 226 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022272 | 22272 | 2 | 22272 | 0 | 226 | |
| 410400 | 1462481722 | true | 31080 | 1 | 0.00022302 | 22302 | 2 | 22302 | 0 | 225 | |
| 410399 | 1462481421 | true | 31080 | 1 | 0.00022302 | 22302 | 2 | 22302 | 0 | 225 | |
| 410399 | 1462481421 | true | 31080 | 1 | 0.00022273 | 22273 | 2 | 22273 | 0 | 225 | |
| 410399 | 1462481421 | true | 31080 | 1 | 0.00022273 | 22273 | 2 | 22273 | 0 | 226 | |
| 410399 | 1462481421 | true | 10037 | 1 | 0.00022274 | 22274 | 2 | 22274 | 0 | 225 | |
| 410399 | 1462481421 | true | 31080 | 1 | 0.00022302 | 22302 | 2 | 22302 | 0 | 225 | |
| 410399 | 1462481421 | true | 31080 | 1 | 0.00022273 | 22273 | 2 | 22273 | 0 | 226 | |
| 410399 | 1462481421 | true | 31080 | 1 | 0.00022273 | 22273 | 2 | 22273 | 0 | 226 | |
| 410335 | 1462443981 | true | 6776 | 1 | 0.11189900 | 11189900 | 2 | 11189900 | 0 | 257 | |
| 410203 | 1462372914 | true | 7800 | 1 | 0.01701000 | 1701000 | 1 | 1701000 | 0 | 191 | |
| 410201 | 1462370771 | true | 50467 | 6 | 0.01090000 | 1090000 | 7 | 1090000 | 0 | 2016 | |
| 410055 | 1462296033 | true | 30000 | 1 | 0.00010000 | 10000 | 2 | 10000 | 0 | 262 | |
| 410033 | 1462282792 | true | 11300 | 1 | 0.11000000 | 11000000 | 2 | 11000000 | 0 | 226 | |
| 409857 | 1462183677 | true | 11300 | 1 | 0.00066600 | 66600 | 2 | 66600 | 0 | 225 | |
| 228208 | 1364365370 | true | 50000 | 1 | 0.00030000 | 30000 | 2 | 30000 | 0 | 258 | |
| 220151 | 1360299643 | true | 50000 | 2 | 0.00000001 | 1 | 3 | 1 | 0 | 407 |
Benchmarks
Finance benchmarksQuality, speed and cost, last 24 hours, across every agent call to mempool.space through Alexandria.
- Quality
- 100%
- Calls answered without a tool error
- Speed
- 1.4 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 256
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Address transactions | 100% | 1.9 s | 144 |
| Get transaction | 100% | 921 ms | 51 |
| Transaction outspends | 100% | 921 ms | 46 |
Related providers
Browse the library//
Get started
//
Give your agent mempool.space.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options