Wowhead
Wowhead (World of Warcraft and Blizzard games): news RSS feeds and paged news lists with articles and comments, the Blizzard Blue Tracker (forum posts and news), search suggestions and database tooltips, all from the site's anonymous JSON, XML and server-rendered data islands. Public guide discovery (class, build, leveling and every other category, on retail and each Classic branch) and full guide markup with the guide's page navigation and structured talent builds, paginated page comments, complete comment replies, Blue Tracker news detail, and the public Wowhead forums (board topic listings and topic posts).
1 Firecrawl tool uses WowheadTry Wowhead now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "wowhead-com",
capability: "news/blue_tracker",
options: {
limit: 5,
page: 1,
},
},
});This is a sample shape. Press Run to see live data from Wowhead.
- count
- 5
- next_offset
- 5
- next_page
- 1
- observed_at_ms
- 1790113982612
- page
- 1
- page_count
- 50
- total_topics
- 34203
- url
- https://www.wowhead.com/blue-tracker
| author | blue_posts | excerpt | forum | game | id | job_title | kind | last_blue_at | posted_local | posts | region | title | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linxy | 3 | Midnight: 12.1.5 Public Test Realm | wow | 2344395 | Community Manager | topic | 3 | us | Midnight: 12.1.5 PTR Development Notes | wowhead.com/blue-tracker/topic/us/midnight-12-1-5-ptr-development-notes-2344395 | |||
| Linxy | 3 | Midnight: 12.1.5 Public Test Realm | wow | 627464 | Community Manager | topic | 3 | eu | Midnight: 12.1.5 PTR Development Notes | wowhead.com/blue-tracker/topic/eu/midnight-12-1-5-ptr-development-notes-627464 | |||
| Blizzard Entertainment | 1 | General Discussion | wow | 630770 | Blizzard News | topic | 4 | eu | WoW: Forever Meet the New Skyborne | wowhead.com/blue-tracker/topic/eu/wow-forever-meet-the-new-skyborne-630770 | |||
| Blizzard Entertainment | 1 | General Discussion | wow | 630747 | Blizzard News | topic | 16 | eu | wowhead.com/blue-tracker/topic/eu/create-the-hero-you-want-to-be-in-world-of-warcraft-forever-630747 | ||||
| Blizzard Entertainment | wow | 24296142 | news | eu | wowhead.com/blue-tracker/news/eu/hotfixes-september-21-2026-world-of-warcraft-blizzard-news-24296142 |
Firecrawl tools
1Ready-made Firecrawl tools that call Wowhead.
Benchmarks
News benchmarksQuality, speed and cost, last 24 hours, across every agent call to Wowhead through Alexandria.
- Quality
- 95.6%
- Calls answered without a tool error
- Speed
- 3.1 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 204
- Last 24 hours, every Alexandria user