Firecrawl Alexandria
Coinbase Exchange
Public market data from the Coinbase Exchange REST API (api.exchange.coinbase.com): trading pairs, tickers with 24h stats, aggregated order books, tick-level trades with cursor pagination, historical OHLCV candles from 1 minute to 1 day walked in 300-bucket windows, exchange-wide volume summary, currencies with networks, and wrapped-asset conversion rates. Anonymous endpoints only; no trading or account access.
1 ready-made skill uses Coinbase ExchangeTry Coinbase Exchange now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "api-exchange-coinbase-com",
capability: "markets/get_candles",
options: {
end: "2026-08-22",
granularity: "86400",
product_id: "BTC-USD",
start: "2026-07-24T00:00:00.000Z",
},
},
});2Response example
This is a sample shape. Press Run to see live data from Coinbase Exchange.
- count
- 30
- end
- 2026-08-22T00:00:00Z
- expected_buckets
- 30
- granularity
- 86400
- next_start
- null
- observed_at_ms
- 1790268751183
- product_id
- BTC-USD
- request_count
- 1
- source_url
- https://api.exchange.coinbase.com/products/BTC-USD/candles?granularity=86400&start=2026-07-24T00%3A00%3A00Z&end=2026-08-22T00%3A00%3A00Z
- start
- 2026-07-24T00:00:00Z
| close | high | low | open | time | time_iso | volume |
|---|---|---|---|---|---|---|
| 64083.32 | 65762.78 | 63641 | 65051.24 | 1784851200 | 7327.49813634 | |
| 64295.61 | 64387.43 | 63732 | 64083.31 | 1784937600 | 2180.46852205 | |
| 65341.07 | 65511.36 | 64229.6 | 64295.61 | 1785024000 | 2390.56790196 | |
| 63694.43 | 65705.08 | 63545 | 65341.07 | 1785110400 | 5069.45269918 | |
| 63847.12 | 64041.02 | 62645.39 | 63693.44 | 1785196800 | 6232.18054403 | |
| 63896.14 | 64665.3 | 63194.45 | 63847.12 | 1785283200 | 8092.70552294 | |
| 64721.9 | 65118.08 | 63502.91 | 63896.14 | 1785369600 | 8025.87127027 | |
| 62825.9 | 65360 | 62358.96 | 64721.9 | 1785456000 | 8260.37090197 | |
| 62764.2 | 63093 | 62209.81 | 62826.69 | 1785542400 | 3060.55404241 | |
| 63499.49 | 63730.49 | 62743.87 | 62764.2 | 1785628800 | 3283.94724012 | |
| 63466.51 | 64032.43 | 62210.14 | 63499.49 | 1785715200 | 7086.70328594 | |
| 64050.51 | 64497.24 | 63250 | 63466.51 | 1785801600 | 6227.77436334 | |
| 64603.03 | 64988.78 | 63814.8 | 64050.51 | 1785888000 | 6932.34404967 | |
| 64267.3 | 64944.16 | 64087.41 | 64603.02 | 1785974400 | 4520.43206155 | |
| 64891.61 | 65348.97 | 64099.35 | 64267.3 | 1786060800 | 6181.48293213 | |
| 64908.72 | 65150.16 | 64789.89 | 64891.6 | 1786147200 | 2494.26436439 | |
| 64848.69 | 65426 | 64675.22 | 64908.71 | 1786233600 | 3044.21136585 | |
| 63911.88 | 65341.83 | 63733.03 | 64848.68 | 1786320000 | 6197.02944527 | |
| 63531.75 | 64439.38 | 63158 | 63911.88 | 1786406400 | 6020.29333133 | |
| 63411.72 | 64416.3 | 63235.88 | 63531.75 | 1786492800 | 6570.08215862 | |
| 63425.35 | 63949.9 | 62772.84 | 63411.71 | 1786579200 | 5119.66743787 | |
| 62975.19 | 63561.45 | 62468.21 | 63425.35 | 1786665600 | 5116.86738135 | |
| 63018.75 | 63123.68 | 62830.01 | 62975.18 | 1786752000 | 1233.57820711 | |
| 62836.66 | 63318.09 | 62631.18 | 63018.75 | 1786838400 | 1794.19400235 | |
| 64484.18 | 64588 | 62679.42 | 62836.67 | 1786924800 | 6069.64648358 | |
| 64681.33 | 65020 | 63979.36 | 64477.26 | 1787011200 | 5099.57954731 | |
| 69300.01 | 70022.44 | 64112.04 | 64681.33 | 1787097600 | 16917.83327784 | |
| 73011.87 | 73391.43 | 68853.22 | 69300.01 | 1787184000 | 16155.04322781 | |
| 78325.54 | 79500 | 73004.7 | 73010.86 | 1787270400 | 20245.16913846 | |
| 77054.44 | 78828.37 | 76471.7 | 78325.54 | 1787356800 | 5400.20084011 |
Use cases
1Built-in skills that call Coinbase Exchange.
Related providers
Browse the library//
Get started
//
Give your agent Coinbase Exchange.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options