FCC OET Equipment Authorization System (apps.fcc.gov)
The FCC Office of Engineering and Technology's Equipment Authorization System (EAS) public reports at apps.fcc.gov/oetcf: equipment authorization search by FCC ID, grantee, applicant, grant date and technical filters; the exhibits (test reports, photos, manuals, with confidentiality flags and attachment ids) and the Form 731 grant of one filing; grantee registration search; the TCB list and the accredited test firm list. Server-rendered ColdFusion HTML, anonymous, stateless (no cookies or tokens required).
1 Firecrawl tool uses FCC OET Equipment Authorization System (apps.fcc.gov)Try FCC OET Equipment Authorization System (apps.fcc.gov) now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "apps-fcc-gov",
capability: "equipment-authorizations/search_authorizations",
options: {
final_action_date_from: "2026-01-01",
final_action_date_to: "2026-09-30",
grantee_code: "IPH",
page_size: 10,
},
},
});This is a sample shape. Press Run to see live data from FCC OET Equipment Authorization System (apps.fcc.gov).
- from_record
- 1
- observed_at_ms
- 1791141939401
- source_url
- https://apps.fcc.gov/oetcf/eas/reports/GenericSearchResult.cfm?RequestTimeout=500
- to_record
- 10
- total_count
- 195
| address | applicant_name | application_id | application_purpose | city | country | fcc_id | final_action_date | grantee_code | lower_frequency_mhz | product_code | state | upper_frequency_mhz | urls | zip_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garmin International Inc | a9+4zITM44gjPhN7TycYMg== | Original Equipment | Olathe | United States | IPH-05170 | IPH | 699 | -05170 | KS | 716 | 66062 | |||
| Garmin International Inc | a9+4zITM44gjPhN7TycYMg== | Original Equipment | Olathe | United States | IPH-05170 | IPH | 1710 | -05170 | KS | 1755 | 66062 | |||
| Garmin International Inc | a9+4zITM44gjPhN7TycYMg== | Original Equipment | Olathe | United States | IPH-05170 | IPH | 1850 | -05170 | KS | 1910 | 66062 | |||
| Garmin International Inc | kFM6qKuboDTYd+//qGnSPw== | Original Equipment | Olathe | United States | IPH-A5168 | IPH | 2402 | -A5168 | KS | 2480 | 66062 | |||
| Garmin International Inc | kFM6qKuboDTYd+//qGnSPw== | Original Equipment | Olathe | United States | IPH-A5168 | IPH | 2412 | -A5168 | KS | 2472 | 66062 | |||
| Garmin International Inc | 9zB1IFsSFgCPeap2/tmF5g== | Original Equipment | Olathe | United States | IPH-B4281 | IPH | 2402 | -B4281 | KS | 2480 | 66062 | |||
| Garmin International Inc | 9zB1IFsSFgCPeap2/tmF5g== | Original Equipment | Olathe | United States | IPH-B4281 | IPH | 2412 | -B4281 | KS | 2472 | 66062 | |||
| Garmin International Inc | +89AWYLqW13QDFB0wzutDQ== | Original Equipment | Olathe | United States | IPH-04932 | IPH | 2402 | -04932 | KS | 2480 | 66062 | |||
| Garmin International Inc | +89AWYLqW13QDFB0wzutDQ== | Original Equipment | Olathe | United States | IPH-04932 | IPH | 2412 | -04932 | KS | 2462 | 66062 | |||
| Garmin International Inc | UwdUzD6keWl/Z+5Rc7Wv2w== | Original Equipment | Olathe | United States | IPH-B04913 | IPH | 2402 | -B04913 | KS | 2480 | 66062 |
Firecrawl tools
1Ready-made Firecrawl tools that call FCC OET Equipment Authorization System (apps.fcc.gov).
Benchmarks
Public records benchmarksQuality, speed and cost, last 24 hours, across every agent call to FCC OET Equipment Authorization System (apps.fcc.gov) through Alexandria.
- Quality
- 98.3%
- Calls answered without a tool error
- Speed
- 1.1 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 58
- Last 24 hours, every Alexandria user