Alberta Utilities Commission
Alberta Utilities Commission (auc.ab.ca) public regulatory record: the decisions, recent updates, notices, facility approvals, gas pipeline licence and monthly rate approval tables with eFiling document ids, the public PDF of any decision or notice with its extracted text, proceedings currently under review, featured (high-profile) applications, the hearing and events calendar, and the site's full-text search over decision PDFs and pages. Proceedings' party lists and exhibit indexes sit behind the eFiling login and are not covered.
2 Firecrawl tools use Alberta Utilities CommissionTry Alberta Utilities Commission now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "auc-ab-ca",
capability: "regulatory-decision/list_current_applications",
options: {
applicant: "ATCO Electric",
},
},
});This is a sample shape. Press Run to see live data from Alberta Utilities Commission.
- count
- 25
- fetched
- live
- observed_at_ms
- 1791925201045
- source_url
- https://www.auc.ab.ca/regulatory_documents/current-applications/
- table_id
- 6266
- total
- 125
| applicant | application_number | description | proceeding_id | registration_date |
|---|---|---|---|---|
| ATCO Electric Ltd. | 30267-A001 | 30267 | ||
| ATCO Electric Ltd. | 30669-A002 | 30669 | ||
| ATCO Electric Ltd. | 30669-A003 | 30669 | ||
| ATCO Electric Ltd. | 30669-A004 | 30669 | ||
| AltaLink Management Ltd.^ATCO Electric Ltd. | 30687-A002 | AML Lone Butte Solar Connection Project | 30687 | |
| AltaLink Management Ltd.^ATCO Electric Ltd. | 30687-A003 | AML Lone Butte Solar Connection Project | 30687 | |
| ATCO Electric Ltd. | 30895-A001 | 30895 | ||
| ATCO Electric Ltd. | 30895-A002 | 30895 | ||
| ATCO Electric Ltd. | 30895-A003 | 30895 | ||
| ATCO Electric Ltd. | 30895-A004 | 30895 | ||
| ATCO Electric Ltd. | 30895-A005 | 30895 | ||
| ATCO Electric Ltd. | 30895-A006 | 30895 | ||
| ATCO Electric Ltd. | 30964-A002 | 30964 | ||
| ATCO Electric Ltd. | 30964-A003 | 30964 | ||
| ATCO Electric Ltd. | 30964-A004 | 30964 | ||
| ATCO Electric Ltd. | 30964-A005 | 30964 | ||
| ATCO Electric Ltd. | 30964-A006 | 30964 | ||
| ATCO Electric Ltd. | 30982-A001 | 30982 | ||
| ATCO Electric Ltd. | 31007-A002 | 31007 | ||
| ATCO Electric Ltd. | 31046-A002 | 31046 | ||
| ATCO Electric Ltd. | 31046-A003 | 31046 | ||
| ATCO Electric Ltd. | 31046-A004 | 31046 | ||
| ATCO Electric Ltd. | 31046-A005 | 31046 | ||
| ATCO Electric Ltd. | 31046-A006 | 31046 | ||
| ATCO Electric Ltd. | 31051-A001 | 31051 |
Firecrawl tools
2Ready-made Firecrawl tools that call Alberta Utilities Commission.
Benchmarks
Public records benchmarksQuality, speed and cost, last 24 hours, across every agent call to Alberta Utilities Commission through Alexandria.
Fewer than 20 calls in the last 24 hours, so there is not enough to report yet.