Firecrawl Alexandria
Dell
Dell.com storefront and support: keyword search of the shop (offer ids, platform codes, prices, ratings, hero specs), the exact configured tech specs of one offer id, the support product catalog, the manuals and documents list of a support product, and owner's manual chapters with their specification tables.
1 Firecrawl tool uses DellTry Dell now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "dell-com",
capability: "product-specifications/tech_specs",
options: {
offer_id: "pb16250_fixed_20",
},
},
});2Response example
This is a sample shape. Press Run to see live data from Dell.
- count
- 26
- locale
- en-us
- observed_at_ms
- 1790154017614
- offer_id
- pb16250_fixed_20
- url
- https://www.dell.com/shopapi/unifiedpd/techspecs/en-us/pb16250_fixed_20
| group | note | values |
|---|---|---|
| Processor | Intel® Core™ Ultra 7 236V vPro® (8 Cores… | |
| Operating System | Windows 11 Pro, Copilot+ PC | |
| Displays | 16 in FHD+ (1920x1200), IPS, Antiglare, … | |
| Memory | 16 GB LPDDR5x, up to 8533 MT/s (onboard) | |
| Storage | 256GB M.2 2230 SSD Gen4x4 TLC | |
| Operating System Languages | English, French, Spanish, Brazilian Port… | |
| Microsoft Office | Activate Your Microsoft 365 For A 30-Day… | |
| Software System Management | Dell Additional Software - Dell Pro Lapt… | |
| Bluetooth | BE201 Bluetooth® 5.4 | |
| WLAN Driver | Intel® BE201 WLAN Driver | |
| Systems Management | Intel® vPro® Enabled | |
| Energy Star | ENERGY STAR Qualified | |
| Intel Connectivity Performance Suite | Intel® Connectivity Performance Suite | |
| Systems Management | SRV Drivers | |
| Chassis Options | Tray-No WWAN (WLAN only) | |
| Brackets and Holder for SSD | Bracket for M.2 PCIe 2230 SSD | |
| Base Warranty | Basic Hardware Service with Mail-In | |
| Hardware Support Services Upgrades | ProSupport with Onsite Service After Rem… | |
| Keyboard | English US backlit Copilot key keyboard … | |
| Ports | 2 Thunderbolt™ 4 (40 Gbps) with DisplayP…1 USB 3.2 Gen 1 Type-A port with PowerSh…1 USB 3.2 Gen 1 Type-A port | |
| Slots | 1 microSD-card slot1 wedge-shaped lock slot1 nano-SIM card slot (optional) | |
| Dimensions & Weight | Height (front): 0.78 in. (19.85 mm)Height (rear): 0.81 in. (20.55 mm)Height (maximum): 0.84 in. (21.35 mm) | |
| Camera | FHD RGB HDR + IR Camera, 1080p at 30 fps… | |
| Wireless | Intel® Wi-Fi 7 BE201, 2x2, 802.11be, Blu… | |
| Battery | 3-cell, 55 Wh, ExpressCharge™ Capable, E… | |
| Palmrest | No Security, No Smart Card Reader, No RJ… |
Firecrawl tools
1Ready-made Firecrawl tools that call Dell.
Benchmarks
Retail benchmarksQuality, speed and cost, last 24 hours, across every agent call to Dell through Alexandria.
- Quality
- 98.8%
- Calls answered without a tool error
- Speed
- 1.6 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 83
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Search products | 96.2% | 2.2 s | 26 |
| Manual chapter | 100% | 717 ms | 24 |
Related providers
Browse the library//
Get started
//
Give your agent Dell.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options