Firecrawl Alexandria
Floor & Decor
Floor & Decor US (flooranddecor.com): catalog search and category browse, product detail with per-store USD pricing, type-ahead suggestions, store locator and store pages, and customer Q&A. Anonymous, read-only.
1 ready-made skill uses Floor & DecorTry Floor & Decor now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "flooranddecor-com",
capability: "products/find_stores",
options: {
query: "30329",
radius_miles: 25,
},
},
});2Response example
This is a sample shape. Press Run to see live data from Floor & Decor.
- count
- 8
- country
- US
- observed_at_ms
- 1790103684132
- query
- 30329
- radius_miles
- 25
- total_in_radius
- 8
| address | design_appointments | distance_miles | grand_opening_date | hours | id | is_upcoming | latitude | longitude | name | phone | status | type | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | Mon - Fri 7AM - 8PMSat 8AM - 7PMSun 10AM - 6PM | 101 | false | 33.8381 | -84.325 | I85 | (404) 315-6287 | store | flooranddecor.com/store/atlanta/GA/30329/101 | ||||
| 2.9 | Product cannot be picked upor returned to this location. | 304 | false | 33.846448 | -84.372511 | Atlanta Design Studio | (470) 832-7972 | design | flooranddecor.com/store/atlanta/GA/30305/304 | ||||
| 5.7 | Mon - Fri 7AM - 7PMSat 8AM - 7PMSun 10AM - 6PM | 194 | false | 33.7462 | -84.336 | Kirkwood | (470) 372-4500 | store | flooranddecor.com/store/atlanta/GA/30317/194 | ||||
| 14.4 | Mon - Fri 7AM - 7PMSat 8AM - 7PMSun 10AM - 6PM | 130 | false | 34.0365 | -84.3405 | Roswell | (404) 942-4599 | store | flooranddecor.com/store/roswell/GA/30076/130 | ||||
| 15.6 | Mon - Fri 7AM - 7PMSat 8AM - 7PMSun 10AM - 6PM | 359 | false | 33.857369 | -84.596741 | Austell | (770) 200-0097 | store | flooranddecor.com/store/austell/GA/30106/359 | ||||
| 19.1 | Mon - Fri 7AM - 7PMSat 8AM - 7PMSun 10AM - 6PM | 106 | false | 34.0004 | -84.5884 | Kennesaw | (678) 626-1167 | store | flooranddecor.com/store/kennesaw/GA/30144/106 | ||||
| 22.3 | Mon - Fri 7AM - 7PMSat 8AM - 7PMSun 10AM - 6PM | 266 | false | 33.651392 | -84.003056 | Conyers | (678) 607-1356 | store | flooranddecor.com/store/conyers/GA/30013/266 | ||||
| 24.6 | Mon - Fri 7AM - 7PMSat 8AM - 7PMSun 10AM - 6PM | 160 | false | 34.054 | -83.9964 | Mall of Georgia | (678) 926-5904 | store | flooranddecor.com/store/buford/GA/30519/160 |
Related providers
Browse the library//
Get started
//
Give your agent Floor & Decor.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options