Firecrawl Alexandria
Draft Sharks NFL rankings
Draft Sharks (draftsharks.com) NFL fantasy football rankings: weekly and rest-of-season boards for every position in standard, half PPR, PPR and TE-premium scoring, with or without superflex, each player carrying the site's median, floor, ceiling and consensus projections, tiers, matchup and strength of schedule. Read from the server-rendered table fragments the pages load; anonymous.
3 Firecrawl tools use Draft Sharks NFL rankingsTry Draft Sharks NFL rankings now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "draftsharks-com",
capability: "fantasy-sports-rankings/weekly_rankings",
options: {
position: "QB",
scoring: "PPR",
},
},
});2Response example
This is a sample shape. Press Run to see live data from Draft Sharks NFL rankings.
- count
- 32
- last_updated_at
- 2026-10-02T19:29:53Z
- observed_at_ms
- 1790966400000
- position
- QB
- scoring
- PPR
- season
- 2026
- source_url
- https://www.draftsharks.com/weekly-rankings/load-table?pprSuperflexSlug=ppr&fantasyPosition=QB
- superflex
- false
- total_count
- 32
- week
- 4
| bye_week | consensus_points | name | opponent | opponent_id | player_id | pos_rank | position | projected_3d | projected_ceiling | projected_floor | projected_points | rank | rookie | strength_of_schedule | team | tier | tier_overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 23.2 | Josh Allen | vs. NE | NE | 9962 | QB1 | QB | 22.7 | 26.4 | 18.4 | 23 | 1 | false | -35.7 | BUF | 1 | 2 |
| 13 | 21.2 | Lamar Jackson | vs. TEN | TEN | 9964 | QB2 | QB | 20.6 | 25.4 | 17.6 | 20 | 2 | false | -40.9 | BAL | 2 | 5 |
| 6 | 19.4 | Joe Burrow | vs. JAC | JAC | 10482 | QB3 | QB | 20.2 | 24.8 | 17.3 | 19.7 | 3 | false | -23.9 | CIN | 2 | 5 |
| 7 | 19.6 | Trevor Lawrence | at CIN | CIN | 10748 | QB4 | QB | 19.4 | 24.4 | 16.8 | 18.7 | 4 | false | 52.5 | JAC | 2 | 6 |
| 5 | 19.8 | Patrick Mahomes | at LVR | LVR | 7746 | QB5 | QB | 19.4 | 24.4 | 16.6 | 18.6 | 5 | false | 2.9 | KC | 2 | 7 |
| 8 | 19.2 | Tyler Shough | vs. ATL | ATL | 35510 | QB6 | QB | 19.2 | 24.1 | 16.3 | 18.5 | 6 | false | 1.5 | NO | 2 | 7 |
| 8 | 18.8 | Brock Purdy | vs. DEN | DEN | 12737 | QB7 | QB | 18.9 | 24.3 | 16.4 | 18 | 7 | false | -20.8 | SF | 2 | 5 |
| 6 | 18.1 | Jared Goff | at CAR | CAR | 7449 | QB8 | QB | 18.8 | 24.1 | 16.6 | 17.7 | 8 | false | 29.6 | DET | 3 | 7 |
| 14 | 17.7 | Dak Prescott | at HOU | HOU | 7453 | QB9 | QB | 18.7 | 24 | 16.6 | 17.6 | 9 | false | 3.5 | DAL | 2 | 6 |
| 5 | 18.9 | Bryce Young | vs. DET | DET | 13540 | QB10 | QB | 18.6 | 23.8 | 16.4 | 17.6 | 10 | false | 45.1 | CAR | 3 | 10 |
| 8 | 17.6 | C.J. Stroud | vs. DAL | DAL | 13539 | QB11 | QB | 18.3 | 23.5 | 16.1 | 17.3 | 11 | false | 61.6 | HOU | 4 | 11 |
| 11 | 17.1 | Jordan Love | at TB | TB | 10489 | QB12 | QB | 18 | 23.7 | 16.1 | 16.8 | 12 | false | -9.7 | GB | 3 | 8 |
| 11 | 16.3 | Matthew Stafford | at PHI | PHI | 2 | QB13 | QB | 18 | 24.1 | 16.2 | 16.5 | 13 | false | 10.8 | LAR | 3 | 8 |
| 10 | 17.2 | Bo Nix | at SF | SF | 34984 | QB14 | QB | 18 | 24.2 | 16.2 | 16.5 | 14 | false | -10.6 | DEN | 2 | 7 |
| 10 | 17 | Jalen Hurts | vs. LAR | LAR | 10490 | QB15 | QB | 18 | 24.3 | 16 | 16.5 | 15 | false | -13.1 | PHI | 2 | 7 |
| 6 | 18.7 | Kyler Murray | vs. MIA | MIA | 10217 | QB16 | QB | 17.9 | 23.8 | 15.7 | 16.7 | 16 | false | -20.2 | MIN | 3 | 10 |
| 11 | 17.7 | Drake Maye | at BUF | BUF | 15318 | QB17 | QB | 17.9 | 23.8 | 15.6 | 16.7 | 17 | false | 37.7 | NE | 3 | 8 |
| 7 | 17.9 | Marcus Mariota | vs. IND | IND | 7204 | QB18 | QB | 17.9 | 23.6 | 15.8 | 16.6 | 18 | false | 23.4 | WAS | 9 | 15 |
| 11 | 16.5 | Sam Darnold | vs. LAC | LAC | 9963 | QB19 | QB | 17.4 | 23.4 | 15.7 | 16 | 19 | false | -25.1 | SEA | 4 | 11 |
| 14 | 16.9 | Jacoby Brissett | at NYG | NYG | 7555 | QB20 | QB | 17.3 | 23.3 | 15.6 | 15.9 | 20 | false | -4.9 | ARI | 5 | 14 |
| 13 | 16.7 | Daniel Jones | at WAS | WAS | 10225 | QB21 | QB | 17.2 | 23.7 | 15.4 | 15.6 | 21 | false | 73.3 | IND | 4 | 10 |
| 13 | 15 | Geno Smith | at CHI | CHI | 6653 | QB22 | QB | 16.9 | 23.3 | 15.2 | 15.3 | 22 | false | -5.5 | NYJ | 5 | 13 |
| 10 | 8 | Tyson Bagent | vs. NYJ | NYJ | 14149 | QB23 | QB | 16.8 | 23.5 | 14.9 | 15.2 | 23 | false | -21.1 | CHI | 10 | 15 |
| 7 | 14.8 | Justin Herbert | at SEA | SEA | 10488 | QB24 | QB | 16.8 | 23.8 | 14.9 | 15.1 | 24 | false | -23.8 | LAC | 3 | 9 |
| 11 | 14.5 | Deshaun Watson | vs. PIT | PIT | 7744 | QB25 | QB | 16.7 | 23.4 | 14.8 | 15.1 | 25 | false | 23.7 | CLE | 5 | 13 |
| 6 | 13.4 | Malik Willis | at MIN | MIN | 12572 | QB26 | QB | 16.3 | 23.1 | 14.4 | 14.7 | 26 | false | -32.9 | MIA | 4 | 11 |
| 11 | 14.4 | Michael Penix Jr. | at NO | NO | 34983 | QB27 | QB | 16 | 23 | 14.1 | 14.3 | 27 | false | -16.8 | ATL | 4 | 13 |
| 13 | 14.6 | Kirk Cousins | vs. KC | KC | 5105 | QB28 | QB | 15.8 | 23.2 | 13.8 | 14 | 28 | false | -36.4 | LVR | 6 | 15 |
| 9 | 13.9 | Aaron Rodgers | at CLE | CLE | 2636 | QB29 | QB | 15.7 | 22.8 | 13.9 | 14 | 29 | false | -1.9 | PIT | 5 | 14 |
| 8 | 14.4 | Jameis Winston | vs. ARI | ARI | 7203 | QB30 | QB | 14.9 | 23.2 | 12.7 | 12.8 | 30 | false | 18.9 | NYG | 6 | 15 |
| 10 | 14.9 | Jalon Daniels | vs. GB | GB | 36025 | QB31 | QB | 14.7 | 22.5 | 12.5 | 12.8 | 31 | true | 69.4 | TB | 10 | 15 |
| 9 | 12.8 | Cameron Ward | at BAL | BAL | 35310 | QB32 | QB | 14.5 | 22.4 | 12.5 | 12.6 | 32 | false | -8.8 | TEN | 5 | 15 |
Firecrawl tools
3Ready-made Firecrawl tools that call Draft Sharks NFL rankings.
Benchmarks
Sports benchmarksQuality, speed and cost, last 24 hours, across every agent call to Draft Sharks NFL rankings through Alexandria.
- Quality
- 99.2%
- Calls answered without a tool error
- Speed
- 1.8 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 380
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Weekly rankings | 99.1% | 968 ms | 341 |
| Ros rankings | 100% | 3.1 s | 39 |
Related providers
Browse the library//
Get started
//
Give your agent Draft Sharks NFL rankings.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options