legislation.gov.uk
UK legislation from legislation.gov.uk (The National Archives): search and listing feeds across every legislation type (UK Public General Acts, Statutory Instruments, Scottish, Welsh and Northern Ireland legislation, retained EU law), title-to-identifier lookup, tables of contents, the text of one provision or structural division (section, article, regulation, part, chapter, schedule) in its current, enacted/made or point-in-time version, and the changes-to-legislation register. Reads the site's stateless XML/Atom representations (CLML data.xml, Atom data.feed) under the Open Government Licence v3.0.
1 Firecrawl tool uses legislation.gov.ukTry legislation.gov.uk now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "legislation-gov-uk",
capability: "legislation/list_changes",
options: {
number: 29,
per_page: 10,
type: "ukpga",
year: 2008,
},
},
});This is a sample shape. Press Run to see live data from legislation.gov.uk.
- direction
- affected
- html_url
- https://www.legislation.gov.uk/changes/affected/ukpga/2008/29
- identifier
- ukpga/2008/29
- items_per_page
- 10
- observed_at_ms
- 1790488001043
- page
- 1
- source_url
- https://www.legislation.gov.uk/changes/affected/ukpga/2008/29/data.feed?results-count=10&sort=modified&page=1
- start_index
- 1
- total_pages
- 123
- total_results
- 1222
| affected_provisions | affected_title | affected_uri | affecting_provisions | affecting_title | affecting_uri | applied | commencement_authority | effect_id | in_force | modified | requires_applied | savings | type | uri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| s. 6(7)(b)(i) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 2(2)(a) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(a) | key-a2d5f3f9bf759e382f398045682a474e | true | s. 2(4) 116 | words omitted | legislation.gov.uk/id/effect/key-a2d5f3f9bf759e382f398045682a474e | ||
| s. 6(7A) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 2(2)(b) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(a) | key-299497a717169792b4b81dad1ec8dee2 | true | s. 2(4) 116 | words omitted | legislation.gov.uk/id/effect/key-299497a717169792b4b81dad1ec8dee2 | ||
| s. 6(10) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 2(2)(c) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(a) | key-c4860b9e5ee20d71e40426f2b0e84bcf | true | s. 2(4) 116 | inserted | legislation.gov.uk/id/effect/key-c4860b9e5ee20d71e40426f2b0e84bcf | ||
| s. 6ZA | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 1(6) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(a) | key-7d16af01b0d2de09a96f80415f3a660b | true | s. 116 | inserted | legislation.gov.uk/id/effect/key-7d16af01b0d2de09a96f80415f3a660b | ||
| s. 35B-35D | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 4(4) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(c) | key-dc603feaada09e5eeeb40a417dde475b | true | s. 116 | inserted | legislation.gov.uk/id/effect/key-dc603feaada09e5eeeb40a417dde475b | ||
| s. 35ZA(10A) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 4(3) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(c) | key-a72bcf8d3dfe39e7a76496b1aa340016 | true | s. 116 | inserted | legislation.gov.uk/id/effect/key-a72bcf8d3dfe39e7a76496b1aa340016 | ||
| s. 37(3)(b) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 6(2)(a)(i) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(c) | key-e18014e013e6a2a4a4e99cbf2dc70110 | true | s. 116 | word inserted | legislation.gov.uk/id/effect/key-e18014e013e6a2a4a4e99cbf2dc70110 | ||
| s. 37(3)(c) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 6(2)(a)(ii) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(c) | key-dfa9d3d457fcd64200484686387e305b | true | s. 116 | omitted | legislation.gov.uk/id/effect/key-dfa9d3d457fcd64200484686387e305b | ||
| s. 37(7) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 6(2)(b) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(c) | key-8d7eb3c9e8f61a7fe24deb926102ebf7 | true | s. 116 | omitted | legislation.gov.uk/id/effect/key-8d7eb3c9e8f61a7fe24deb926102ebf7 | ||
| s. 37(8) | Planning Act 2008 | legislation.gov.uk/id/ukpga/2008/29 | s. 6(2)(b) | Planning and Infrastructure Act 2025 | legislation.gov.uk/id/ukpga/2025/34 | true | s. 118(1)(c) | key-37bc29b801c63cd00444409ad694b685 | true | s. 116 | omitted | legislation.gov.uk/id/effect/key-37bc29b801c63cd00444409ad694b685 |
Firecrawl tools
1Ready-made Firecrawl tools that call legislation.gov.uk.
Benchmarks
Public records benchmarksQuality, speed and cost, last 24 hours, across every agent call to legislation.gov.uk through Alexandria.
- Quality
- 85.7%
- Calls answered without a tool error
- Speed
- 833 ms
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 28
- Last 24 hours, every Alexandria user