Firecrawl Alexandria
NFA BASIC
National Futures Association BASIC registry: firm, individual and commodity pool search, registration profiles, regulatory actions, arbitration awards, CFTC reparations, FCM financial reports and CPO pools, over BASIC's own JSON-RPC handlers.
1 Firecrawl tool uses NFA BASICTry NFA BASIC now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "nfa-futures-org",
capability: "regulatory-registry/search_pools",
options: {
query: "Capital",
},
},
});2Response example
This is a sample shape. Press Run to see live data from NFA BASIC.
- next_page
- 2
- observed_at_ms
- 1791144022985
- page
- 1
- page_size
- 50
- query
- Capital
- total_count
- 71
- total_pages
- 2
| cpo_entity_id_enc | cpo_membership_status | cpo_name | cpo_nfa_id | cpo_source_url | pool_id | pool_name | status |
|---|---|---|---|---|---|---|---|
| UsQGIpRkCLc= | NFA MEMBER APPROVED | EXCHANGE TRADED CONCEPTS LLC | 0480907 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=UsQGIpRkCLc%3D | P135724 | CAPITAL LINK GLOBAL FINTECH LEADERS ETF | CEASED |
| 2fhvtc9tYbM= | NFA MEMBER APPROVED | JOHN HANCOCK INVESTMENT MANAGEMENT LLC | 0329993 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=2fhvtc9tYbM%3D | P091826 | CEASED | |
| 2fhvtc9tYbM= | NFA MEMBER APPROVED | JOHN HANCOCK INVESTMENT MANAGEMENT LLC | 0329993 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=2fhvtc9tYbM%3D | P091827 | CURRENT | |
| 9mS2NdhOB10= | NFA MEMBER APPROVED | JOHN HANCOCK VARIABLE TRUST ADVISERS LLC | 0461208 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=9mS2NdhOB10%3D | P092845 | CURRENT | |
| 4PtUms4T0js= | NFA MEMBER APPROVED | CAMPBELL & COMPANY LP | 0002631 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=4PtUms4T0js%3D | P000524 | CAPITAL FUND | CEASED |
| HQMDqpsM5ss= | NFA MEMBER APPROVED | BLACKSTONE ALTERNATIVE ASSET MGMT LP | 0246124 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=HQMDqpsM5ss%3D | P095222 | CEASED | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P140765 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P158077 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P188269 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P199307 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P199306 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P186828 | CAPITAL GROUP CONSERVATIVE EQUITY ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P178989 | CAPITAL GROUP CORE BALANCED ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P164788 | CAPITAL GROUP CORE EQUITY ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P186829 | CAPITAL GROUP DIVIDEND GROWERS ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P164791 | CAPITAL GROUP DIVIDEND VALUE ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P081816 | CEASED | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P196990 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P196991 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P186831 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P186832 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P186833 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P178992 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P164786 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P196992 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P172182 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P172183 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P178993 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P172181 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P187932 | CAPITAL GROUP GLOBAL EQUITY ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P164792 | CAPITAL GROUP GLOBAL GROWTH EQUITY ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P164793 | CAPITAL GROUP GROWTH ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P187933 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P178990 | CAPITAL GROUP INTERNATIONAL EQUITY ETF | CEASED |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P164789 | CURRENT | |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P192004 | CAPITAL GROUP KKR CORE PLUS PLUS | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P192005 | CAPITAL GROUP KKR MULTI SECTOR PLUS | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P202854 | CAPITAL GROUP KKR US EQUITY PLUS | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P208890 | CAPITAL GROUP MULTI ASSET CREDIT TRUST | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P187934 | CAPITAL GROUP NEW GEOGRAPHY EQUITY ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P095931 | CAPITAL GROUP US EQUITY FUND | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P190142 | CAPITAL GROUP US SMALL AND MID CAP ETF | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P178991 | CAPITAL GROUP WORLD DIVIDEND GROWERS ETF | CEASED |
| QD94mDUywHk= | NFA MEMBER APPROVED | VICTORY CAPITAL MANAGEMENT INC | 0385365 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=QD94mDUywHk%3D | P040725 | CAPITAL GROWTH FUND | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P084427 | CAPITAL INCOME BUILDER | CURRENT |
| FfKoMBOkmUY= | NFA MEMBER APPROVED | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 0185261 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=FfKoMBOkmUY%3D | P203607 | CURRENT | |
| 5Blf6aB9s18= | NFA MEMBER APPROVED | GCM GROSVENOR LP | 0239462 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=5Blf6aB9s18%3D | P177601 | CAPITAL LINK FUND I LLC | CURRENT |
| 5Blf6aB9s18= | NFA MEMBER APPROVED | GCM GROSVENOR LP | 0239462 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=5Blf6aB9s18%3D | P177602 | CAPITAL LINK FUND II LLC | CURRENT |
| UsQGIpRkCLc= | NFA MEMBER APPROVED | EXCHANGE TRADED CONCEPTS LLC | 0480907 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=UsQGIpRkCLc%3D | P135725 | CEASED | |
| 18qOHhO4mcA= | NFA MEMBER APPROVED | BLACKROCK FINANCIAL MANAGEMENT INC | 0272739 | nfa.futures.org/BasicNet/basic-profile.aspx?nfaid=18qOHhO4mcA%3D | P106788 | CAPITAL MARKETS PARTNERS FUND LP | CEASED |
Firecrawl tools
1Ready-made Firecrawl tools that call NFA BASIC.
Benchmarks
Public records benchmarksQuality, speed and cost, last 24 hours, across every agent call to NFA BASIC through Alexandria.
Fewer than 20 calls in the last 24 hours, so there is not enough to report yet.
Related providers
Browse the library//
Get started
//
Give your agent NFA BASIC.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options