CBP Airport Wait Times
US Customs and Border Protection Airport Wait Times (awt.cbp.gov): hourly customs (Passport Control) processing times for international arrivals at 46 US airports and 66 terminals since May 2023. Average and max wait for all, US-citizen and non-US travellers, passenger and flight counts, Global Entry use, booths used and passengers per wait bucket. Historical, not live: CBP publishes each day about 2 days after arrival, and every answer states the newest published day and the lag.
Try CBP Airport Wait Times now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "awt-cbp-gov",
capability: "airport-wait-times/airports",
options: {},
},
});This is a sample shape. Press Run to see live data from CBP Airport Wait Times.
- count
- 46
- data_from
- 2023-05-03
- data_lag_days
- 3
- data_note
- Historical, not live: CBP publishes these customs (Passport Control) processing times about 2 days after arrival. The newest published day is 2026-11-17, 3 day(s) before today (UTC). Waits are in minutes, by hour of arrival as CBP publishes it.
- data_through
- 2026-11-17
- observed_at_ms
- 1795147136323
- source_url
- https://awt.cbp.gov/
- terminal_count
- 66
| iata | name | terminals |
|---|---|---|
| ATL | Atlanta Hartsfield-Jackson Intl Airport | |
| AUS | Austin-Bergstrom International Airport | |
| BNA | ||
| BOS | Boston Logan International Airport | |
| BWI | ||
| CLT | Charlotte/Douglas International Airport | |
| CVG | ||
| DEN | Denver International Airport | |
| DFW | Dallas/Fort Worth Intl Airport | |
| DTW | Detroit Wayne County | |
| EWR | Newark Liberty International Airport | |
| FAT | Fresno Yosemite International Airport | |
| FLL | ||
| GUM | Antonio B. Won Pat International Airport | |
| HNL | Honolulu International Airport | |
| IAD | Washington Dulles International Airport | |
| IAH | ||
| JFK | ||
| LAS | McCarran International Airport | |
| LAX | Los Angeles International Airport | |
| MCO | Orlando International Airport | |
| MDW | Chicago Midway International Airport | |
| MIA | Miami International Airport | |
| MSP | ||
| OAK | ||
| ONT | LA/Ontario International Airport | |
| ORD | Chicago O'Hare International Airport | |
| PBI | Palm Beach International Airport | |
| PDX | Portland International Airport | |
| PHL | Philadelphia International Airport | |
| PHX | Phoenix Sky Harbor International Airport | |
| PVD | Theodore Francis Green State Airport | |
| RDU | Raleigh-Durham International Airport | |
| SAN | San Diego International Airport | |
| SAT | San Antonio International Airport | |
| SEA | Seattle-Tacoma International Airport | |
| SFB | Orlando Sanford Airport | |
| SFO | San Francisco International Airport | |
| SJC | ||
| SJU | Luis Munoz Marin International Airport | |
| SLC | Salt Lake City International Airport | |
| SMF | Sacramento International Airport | |
| SNA | John Wayne Airport | |
| SPN | ||
| STL | Lambert-St. Louis International Airport | |
| TPA | Tampa International Airport |
Benchmarks
Travel benchmarksQuality, speed and cost, last 24 hours, across every agent call to CBP Airport Wait Times through Alexandria.
Fewer than 20 calls in the last 24 hours, so there is not enough to report yet.