Box Office Mojo
Box Office Mojo (IMDbPro) box office data from the public site: a film's domestic, international and worldwide grosses by film title or IMDb title id with its release groups and per-market lifetime grosses; a release group's markets with release dates, openings and grosses; one market release's opening weekend, theaters and daily, weekend or weekly run; domestic and international weekend and weekly charts; daily charts; domestic, international and worldwide yearly charts; all-time domestic and worldwide grosses and top opening weekends; and title search.
Try Box Office Mojo now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "boxofficemojo-com",
capability: "films/all_time_grosses",
options: {
scope: "worldwide",
},
},
});This is a sample shape. Press Run to see live data from Box Office Mojo.
- next_offset
- 200
- observed_at_ms
- 1795290000000
- offset
- 0
- scope
- worldwide
- url
- https://www.boxofficemojo.com/chart/ww_top_lifetime_gross/
| domestic | domestic_percent | imdb_id | international | international_percent | rank | title | worldwide | year |
|---|---|---|---|---|---|---|---|---|
| 898471864 | 30.5 | tt4154796 | 2044189389 | 69.5 | 1 | Avengers: Endgame | 2942661253 | 2019 |
| 785221649 | 26.9 | tt0499549 | 2138489059 | 73.1 | 2 | Avatar | 2923710708 | 2009 |
| 959059276 | 38 | tt22084616 | 1564668977 | 62 | 3 | Spider-Man: Brand New Day | 2523728253 | 2026 |
| 688459501 | 29.5 | tt1630029 | 1646025119 | 70.5 | 4 | Avatar: The Way of Water | 2334484620 | 2022 |
| 23308176 | 1 | tt34956443 | 2247392194 | 99 | 5 | Ne Zha 2 | 2270700370 | 2025 |
| 674354882 | 29.8 | tt0120338 | 1590458086 | 70.2 | 6 | Titanic | 2264812968 | 1997 |
| 936662225 | 45.2 | tt2488496 | 1134647993 | 54.8 | 7 | 2071310218 | 2015 | |
| 678815482 | 33.1 | tt4154756 | 1373599557 | 66.9 | 8 | Avengers: Infinity War | 2052415039 | 2018 |
| 814866759 | 42.4 | tt10872600 | 1106559314 | 57.6 | 9 | Spider-Man: No Way Home | 1921426073 | 2021 |
| 428130160 | 22.9 | tt26443597 | 1442179131 | 77.1 | 10 | Zootopia 2 | 1870309291 | 2025 |
| 625595435 | 34.6 | tt33764258 | 1179773044 | 65.4 | 11 | The Odyssey | 1805368479 | 2026 |
| 652980194 | 38.4 | tt22022452 | 1045883622 | 61.6 | 12 | Inside Out 2 | 1698863816 | 2024 |
| 653406625 | 39.1 | tt0369610 | 1018130819 | 60.9 | 13 | Jurassic World | 1671537444 | 2015 |
| 543638043 | 32.7 | tt6105098 | 1118382776 | 67.3 | 14 | The Lion King | 1662020819 | 2019 |
| 623357910 | 41 | tt0848228 | 897180626 | 59 | 15 | The Avengers | 1520538536 | 2012 |
| 353007020 | 23.3 | tt2820852 | 1162335437 | 76.7 | 16 | Furious 7 | 1515342457 | 2015 |
| 721996984 | 48 | tt1745960 | 781263471 | 52 | 17 | Top Gun: Maverick | 1503260455 | 2022 |
| 404340010 | 27.2 | tt1757678 | 1081659880 | 72.8 | 18 | Avatar: Fire and Ash | 1485999890 | 2025 |
| 477373578 | 32.8 | tt4520988 | 976309898 | 67.2 | 19 | Frozen II | 1453683476 | 2019 |
| 636238421 | 44 | tt1517268 | 810900000 | 56 | 20 | Barbie | 1447138421 | 2023 |
| 459005868 | 32.7 | tt2395427 | 946012180 | 67.3 | 21 | Avengers: Age of Ultron | 1405018048 | 2015 |
| 574934330 | 42.2 | tt6718170 | 785848884 | 57.8 | 22 | The Super Mario Bros. Movie | 1360783214 | 2023 |
| 700426566 | 51.9 | tt1825683 | 649499517 | 48.1 | 23 | Black Panther | 1349926083 | 2018 |
| 381884297 | 28.4 | tt1201607 | 961061524 | 71.6 | 24 | 1342945821 | 2011 | |
| 636745858 | 47.6 | tt6263850 | 701327787 | 52.4 | 25 | Deadpool & Wolverine | 1338073645 | 2024 |
| 620181382 | 46.5 | tt2527336 | 714226324 | 53.5 | 26 | Star Wars: Episode VIII - The Last Jedi | 1334407706 | 2017 |
| 400738009 | 30.6 | tt2294629 | 909579552 | 69.4 | 27 | Frozen | 1310317561 | 2013 |
| 417719760 | 31.9 | tt4881806 | 890846695 | 68.1 | 28 | Jurassic World: Fallen Kingdom | 1308566455 | 2018 |
| 504481165 | 39.8 | tt2771200 | 761634799 | 60.2 | 29 | Beauty and the Beast | 1266115964 | 2017 |
| 608581744 | 49 | tt3606756 | 634643923 | 51 | 30 | Incredibles 2 | 1243225667 | 2018 |
| 226008385 | 18.3 | tt4630562 | 1010000851 | 81.7 | 31 | The Fate of the Furious | 1236009236 | 2017 |
| 409013994 | 33.6 | tt1300854 | 806563211 | 66.4 | 32 | Iron Man 3 | 1215577205 | 2013 |
| 336045770 | 29 | tt2293640 | 823411733 | 71 | 33 | Minions | 1159457503 | 2015 |
| 408084349 | 35.3 | tt3498820 | 746962067 | 64.7 | 34 | Captain America: Civil War | 1155046416 | 2016 |
| 335104314 | 29.1 | tt1477834 | 816924079 | 70.9 | 35 | Aquaman | 1152028393 | 2018 |
| 480294461 | 41.8 | tt29355505 | 669250931 | 58.2 | 36 | Toy Story 5 | 1149545392 | 2026 |
| 386975644 | 34 | tt0167260 | 751087897 | 66 | 37 | 1138063541 | 2003 | |
| 391283774 | 34.5 | tt6320628 | 741439452 | 65.5 | 38 | Spider-Man: Far from Home | 1132723226 | 2019 |
| 426829839 | 37.7 | tt4154664 | 704586607 | 62.3 | 39 | Captain Marvel | 1131416446 | 2019 |
| 352390543 | 31.4 | tt1399103 | 771403536 | 68.6 | 40 | Transformers: Dark of the Moon | 1123794079 | 2011 |
| 304360277 | 27.4 | tt1074638 | 805826964 | 72.6 | 41 | Skyfall | 1110187241 | 2012 |
| 245439076 | 22.2 | tt2109248 | 859822637 | 77.8 | 42 | Transformers: Age of Extinction | 1105261713 | 2014 |
| 407185075 | 36.9 | tt0107290 | 695954963 | 63.1 | 43 | Jurassic Park | 1103140038 | 1993 |
| 448149584 | 41.3 | tt1345836 | 637280108 | 58.7 | 44 | The Dark Knight Rises | 1085429692 | 2012 |
| 335477657 | 31.1 | tt7286456 | 743480972 | 68.9 | 45 | Joker | 1078958629 | 2019 |
| 515202542 | 47.8 | tt2527338 | 561819830 | 52.2 | 46 | 1077022372 | 2019 | |
| 434038008 | 40.4 | tt1979376 | 639803386 | 59.6 | 47 | Toy Story 4 | 1073841394 | 2019 |
| 415004880 | 38.9 | tt0435761 | 652311221 | 61.1 | 48 | Toy Story 3 | 1067316101 | 2010 |
| 423315812 | 39.7 | tt0383574 | 642869971 | 60.3 | 49 | 1066185783 | 2006 | |
| 460405297 | 43.5 | tt13622970 | 598836867 | 56.5 | 50 | Moana 2 | 1059242164 | 2024 |
Benchmarks
Entertainment benchmarksQuality, speed and cost, last 24 hours, across every agent call to Box Office Mojo through Alexandria.
- Quality
- 100%
- Calls answered without a tool error
- Speed
- 1.6 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 20
- Last 24 hours, every Alexandria user