The Numbers (box office and movie finances)
Movie box office data from The Numbers (Nash Information Services): search movies and franchises, a movie's domestic, international and worldwide box office, production budget, opening weekend, estimated DVD and Blu-ray sales, release details and weekend, daily or weekly history with per-territory grosses, the daily, weekend and weekly domestic charts for any date, and ranked all-time or yearly top-grossing lists worldwide, domestic and international, franchise box office comparisons and the theatrical release schedule.
Try The Numbers (box office and movie finances) now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "the-numbers-com",
capability: "films/box_office_chart",
options: {
chart: "weekend",
date: "2025-12-19",
},
},
});This is a sample shape. Press Run to see live data from The Numbers (box office and movie finances).
- chart
- weekend
- count
- 55
- date
- 2025-12-19
- next_date
- 2025-12-26
- observed_at_ms
- 1795284823933
- previous_date
- 2025-12-12
- source_url
- https://www.the-numbers.com/box-office-chart/weekend/2025/12/19
- title
- Weekend Domestic Box Office December 19, 2025
| change_pct | days_in_release | estimate | gross | new | previews | previous_rank | rank | slug | theater_average | theaters | title | total_gross | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | false | 89160860 | true | false | 1 | Avatar-Fire-and-Ash-(2025) | 23463 | 3800 | Avatar: Fire and Ash | 89160860 | the-numbers.com/movie/Avatar-Fire-and-Ash-(2025) | ||
| 3 | false | 22000554 | true | false | 2 | David-(2025) | 7056 | 3118 | David | 22000554 | the-numbers.com/movie/David-(2025) | ||
| 3 | false | 19010430 | true | false | 3 | Housemaid-The-(2025) | 6305 | 3015 | The Housemaid | 19010430 | the-numbers.com/movie/Housemaid-The-(2025) | ||
| 3 | false | 15611344 | true | false | 4 | 4389 | 3557 | 15611344 | the-numbers.com/movie/SpongeBob-Movie-The-Search-for-Squarepants-(2025) | ||||
| -43 | 26 | false | 14846073 | false | false | 1 | 5 | Zootopia-2-(2025) | 4194 | 3540 | Zootopia 2 | 283156002 | the-numbers.com/movie/Zootopia-2-(2025) |
| -61 | 17 | false | 7654995 | false | false | 2 | 6 | Five-Nights-at-Freddys-2-(2025) | 2541 | 3012 | Five Nights at Freddy’s 2 | 109335135 | the-numbers.com/movie/Five-Nights-at-Freddys-2-(2025) |
| -43 | 31 | false | 4861105 | false | false | 3 | 7 | Wicked-For-Good-(2025) | 1669 | 2913 | Wicked: For Good | 321068295 | the-numbers.com/movie/Wicked-For-Good-(2025) |
| -28 | 17 | true | 2500000 | false | false | 4 | 8 | Dhurandhar-(2025-India) | 6250 | 400 | Dhurandhar | 12400000 | the-numbers.com/movie/Dhurandhar-(2025-India) |
| -36 | 26 | false | 918520 | false | false | 10 | 9 | Hamnet-(2025-United-Kingdom) | 1489 | 617 | Hamnet | 8828645 | the-numbers.com/movie/Hamnet-(2025-United-Kingdom) |
| 3 | false | 875000 | true | false | 10 | Marty-Supreme-(2025) | 145833 | 6 | Marty Supreme | 875000 | the-numbers.com/movie/Marty-Supreme-(2025) | ||
| -65 | 26 | false | 610241 | false | false | 9 | 11 | Eternity-(2025) | 1187 | 514 | Eternity | 14836943 | the-numbers.com/movie/Eternity-(2025) |
| -75 | 38 | false | 586413 | false | false | 5 | 12 | Now-You-See-Me-Now-You-Dont-(2025) | 817 | 718 | Now You See Me: Now You Don’t | 61061387 | the-numbers.com/movie/Now-You-See-Me-Now-You-Dont-(2025) |
| -79 | 17 | false | 433692 | false | false | 6 | 13 | Jujutsu-Kaisen-Execution-(2025-Japan) | 224 | 1935 | Jujutsu Kaisen: Execution | 15974853 | the-numbers.com/movie/Jujutsu-Kaisen-Execution-(2025-Japan) |
| -80 | 10 | false | 406206 | false | false | 7 | 14 | Ella-McCay-(2025) | 162 | 2500 | Ella McCay | 3500818 | the-numbers.com/movie/Ella-McCay-(2025) |
| 50 | 26 | false | 358402 | false | false | 19 | 15 | Agente-Secreto-O-(2025-Brazil) | 2695 | 133 | The Secret Agent | 975337 | the-numbers.com/movie/Agente-Secreto-O-(2025-Brazil) |
| -86 | 9166 | false | 260315 | false | false | 8 | How-the-Grinch-Stole-Christmas-(2000) | 354 | 735 | How the Grinch Stole Christmas | 265347980 | the-numbers.com/movie/How-the-Grinch-Stole-Christmas-(2000) | |
| -75 | 45 | false | 241745 | false | false | 12 | Predator-Badlands-(2025) | 636 | 380 | Predator: Badlands | 90640456 | the-numbers.com/movie/Predator-Badlands-(2025) | |
| -34 | 45 | false | 149123 | false | false | 21 | Sentimental-Value-(2025-Norway) | 1222 | 122 | Sentimental Value | 3663251 | the-numbers.com/movie/Sentimental-Value-(2025-Norway) | |
| 3 | false | 135833 | true | false | Is-This-Thing-On-(2025) | 22639 | 6 | Is This Thing On? | 135833 | the-numbers.com/movie/Is-This-Thing-On-(2025) | |||
| -67 | 45 | false | 111811 | false | false | 17 | Nuremberg-(2025) | 989 | 113 | Nuremberg | 14094983 | the-numbers.com/movie/Nuremberg-(2025) | |
| -61 | 31 | false | 101679 | false | false | 18 | Rental-Family-(2025) | 924 | 110 | Rental Family | 9982814 | the-numbers.com/movie/Rental-Family-(2025) | |
| -17 | 10 | false | 51767 | false | false | 25 | Resurrection-(2025-China) | 7395 | 7 | Resurrection | 138311 | the-numbers.com/movie/Resurrection-(2025-China) | |
| -91 | 87 | false | 41432 | false | false | 14 | One-Battle-After-Another-(2025) | 1337 | 31 | One Battle After Another | 71457175 | the-numbers.com/movie/One-Battle-After-Another-(2025) | |
| 5 | false | 35351 | true | false | Sawt-Hind-Rajab-(2025) | 17676 | 2 | The Voice of Hind Rajab | 48182 | the-numbers.com/movie/Sawt-Hind-Rajab-(2025) | |||
| -90 | 10 | false | 32891 | false | false | 16 | Dust-Bunny-(2025) | 307 | 107 | Dust Bunny | 552996 | the-numbers.com/movie/Dust-Bunny-(2025) | |
| -3 | 68 | false | 30465 | false | false | 27 | Yek-tasadef-sadeh-(2025-Iran) | 983 | 31 | It Was Just an Accident | 1574967 | the-numbers.com/movie/Yek-tasadef-sadeh-(2025-Iran) | |
| -88 | 17 | false | 28564 | false | false | 20 | Merrily-We-Roll-Along-(2025) | 714 | 40 | Merrily We Roll Along | 2418113 | the-numbers.com/movie/Merrily-We-Roll-Along-(2025) | |
| -30 | 101 | false | 20786 | false | false | 29 | 1039 | 20 | 134434100 | the-numbers.com/movie/Demon-Slayer-Kimetsu-no-Yaiba-The-Movie-Infinity-Castle-(2025-Japan) | |||
| -49 | 17 | false | 15367 | false | false | 28 | grazia-La-(2025-Italy) | 615 | 25 | La grazia | 84362 | the-numbers.com/movie/grazia-La-(2025-Italy) | |
| 21 | 66 | false | 13503 | false | false | 34 | Blue-Moon-(2025) | 1039 | 13 | Blue Moon | 1996627 | the-numbers.com/movie/Blue-Moon-(2025) | |
| 37 | 696 | false | 12609 | false | false | 35 | Hundreds-of-Beavers-(2024) | 1051 | 12 | Hundreds of Beavers | 848883 | the-numbers.com/movie/Hundreds-of-Beavers-(2024) | |
| 101 | 24 | true | 12364 | false | false | 40 | 1236 | 10 | You Got Gold A Celebration of John Prine | 57546 | the-numbers.com/movie/You-Got-Gold-A-Celebration-of-John-Prine-(2025) | ||
| 163 | 80 | false | 6407 | false | false | 48 | Librarians-The-(2025) | 3204 | 2 | The Librarians | 237681 | the-numbers.com/movie/Librarians-The-(2025) | |
| 44 | 45 | false | 5931 | false | false | 45 | Peter-Hujars-Day-(2025) | 456 | 13 | Peter Hujar’s Day | 237811 | the-numbers.com/movie/Peter-Hujars-Day-(2025) | |
| 58 | 108 | false | 4114 | false | false | 47 | Baltimorons-The-(2025) | 588 | 7 | The Baltimorons | 809832 | the-numbers.com/movie/Baltimorons-The-(2025) | |
| -26 | 66 | false | 3770 | false | false | 41 | Mastermind-The-(2025) | 1257 | 3 | The Mastermind | 1104490 | the-numbers.com/movie/Mastermind-The-(2025) | |
| -59 | 33 | false | 3668 | false | false | 37 | Angels-Egg-(1985-Japan) | 611 | 6 | Angel’s Egg | 813201 | the-numbers.com/movie/Angels-Egg-(1985-Japan) | |
| 59 | 61 | true | 2873 | false | false | 51 | Mistress-Dispeller-(2025) | 359 | 8 | Mistress Dispeller | 87331 | the-numbers.com/movie/Mistress-Dispeller-(2025) | |
| 17 | false | 2429 | false | false | Kaj-ti-je-deklica-(2025-Slovenia) | 607 | 4 | Little Trouble Girls | 23045 | the-numbers.com/movie/Kaj-ti-je-deklica-(2025-Slovenia) | |||
| -78 | 10 | false | 2005 | false | false | 36 | Atropia-(2025) | 2005 | 1 | Atropia | 14405 | the-numbers.com/movie/Atropia-(2025) | |
| 138 | 52 | false | 1878 | false | false | 56 | 268 | 7 | Little Amélie or the Character of Rain | 157751 | the-numbers.com/movie/AMELIE-ou-la-Metaphysique-des-Tubes-(2025-France) | ||
| -34 | 47 | false | 1842 | false | false | 46 | 307 | 6 | Put Your Soul on Your Hand and Walk | 44245 | the-numbers.com/movie/Put-Your-Soul-on-Your-Hand-and-Walk-(2025-France) | ||
| -20 | 66 | false | 1613 | false | false | 50 | Fuck-My-Son-(2025) | 1613 | 1 | Fuck My Son! | 37049 | the-numbers.com/movie/Fuck-My-Son-(2025) | |
| 10 | 1970 | false | 1600 | false | false | 53 | 800 | 2 | 57000 | the-numbers.com/movie/Killer-Raccoons-2-Dark-Christmas-in-the-Dark | |||
| -70 | 45 | false | 1504 | false | false | 42 | Die-My-Love-(2025) | 301 | 5 | Die, My Love | 5515263 | the-numbers.com/movie/Die-My-Love-(2025) | |
| 54 | 108 | false | 1326 | false | false | 55 | Riefenstahl-(2024-Germany) | 442 | 3 | Riefenstahl | 133270 | the-numbers.com/movie/Riefenstahl-(2024-Germany) | |
| -63 | 66 | false | 775 | false | false | 49 | Koln-75-(2025-Germany) | 388 | 2 | KÖLN 75 | 43126 | the-numbers.com/movie/Koln-75-(2025-Germany) | |
| 261 | 8627 | false | 714 | false | false | 68 | Business-of-Fancydancing-The-(2002) | 714 | 1 | The Business of Fancydancing | 179545 | the-numbers.com/movie/Business-of-Fancydancing-The-(2002) | |
| 131 | 31 | false | 697 | false | false | 66 | Zodiac-Killer-Project-(2025) | 349 | 2 | Zodiac Killer Project | 19282 | the-numbers.com/movie/Zodiac-Killer-Project-(2025) | |
| 73 | false | 530 | false | false | Among-Neighbors-(2025) | 530 | 1 | Among Neighbors | 58999 | the-numbers.com/movie/Among-Neighbors-(2025) | |||
| -37 | 423 | false | 375 | false | false | 59 | Seeds-(2024-Canada) | 375 | 1 | Seeds | 31575 | the-numbers.com/movie/Seeds-(2024-Canada) | |
| -33 | 115 | false | 357 | false | false | 61 | Little-Prayer-A-(2025) | 357 | 1 | A Little Prayer | 238954 | the-numbers.com/movie/Little-Prayer-A-(2025) | |
| 12 | 101 | false | 217 | false | false | 69 | Naked-Ambition-(2025) | 217 | 1 | Naked Ambition | 12506 | the-numbers.com/movie/Naked-Ambition-(2025) | |
| -89 | 17 | false | 175 | false | false | 52 | Boil-Alert-(2025) | 175 | 1 | Boil Alert | 5235 | the-numbers.com/movie/Boil-Alert-(2025) | |
| 136 | false | 129 | false | false | Boys-Go-to-Jupiter-(2025) | 129 | 1 | Boys Go to Jupiter | 204317 | the-numbers.com/movie/Boys-Go-to-Jupiter-(2025) |
Benchmarks
Entertainment benchmarksQuality, speed and cost, last 24 hours, across every agent call to The Numbers (box office and movie finances) through Alexandria.
Fewer than 20 calls in the last 24 hours, so there is not enough to report yet.