Firecrawl Alexandria
RPVS (Slovak Register of Public Sector Partners)
Slovak Ministry of Justice Register of Public Sector Partners: every company that contracts with the Slovak public sector, its company identity versions and dated beneficial-owner history, from the open-data OData v4 API.
Try RPVS (Slovak Register of Public Sector Partners) now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "rpvs-gov-sk",
capability: "beneficial-owners/records_changes",
options: {
max_pages: 1,
since: "2026-10-15",
},
},
});2Response example
This is a sample shape. Press Run to see live data from RPVS (Slovak Register of Public Sector Partners).
- count
- 20
- next_cursor
- 212650
- pages_fetched
- 1
- publication_id
- partneri:le58539:n53873
- retrieved_at
- 2026-10-18T06:07:22Z
- since
- 2026-10-15
- stream
- owners
- total_count
- 143
| change_kinds | changed_on | deregistration | owner | partner | publication_id | retrieved_at | source_record_id | source_url |
|---|---|---|---|---|---|---|---|---|
| owner_ceased | partneri:le58539:n53873 | sk:kuv:35757 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(35757) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:62003 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(62003) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:63796 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(63796) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:77562 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(77562) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:77563 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(77563) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:77566 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(77566) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:77568 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(77568) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:79380 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(79380) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:80228 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(80228) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:82929 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(82929) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:162885 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(162885) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:164476 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(164476) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:179705 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(179705) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:186266 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(186266) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:190801 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(190801) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:190865 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(190865) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:195007 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(195007) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:198956 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(198956) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:202815 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(202815) | |||||
| owner_ceased | partneri:le58539:n53873 | sk:kuv:212650 | rpvs.gov.sk/opendatav2/KonecniUzivateliaVyhod(212650) |
Benchmarks
Public records benchmarksQuality, speed and cost, last 24 hours, across every agent call to RPVS (Slovak Register of Public Sector Partners) through Alexandria.
Fewer than 20 calls in the last 24 hours, so there is not enough to report yet.
Related providers
Browse the library//
Get started
//
Give your agent RPVS (Slovak Register of Public Sector Partners).
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options