Firecrawl Alexandria
CourtListener
CourtListener opinions, federal dockets and docket entries from its keyless public feeds, plus court metadata.
11 Firecrawl tools use CourtListenerTry CourtListener now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "courtlistener-com",
capability: "opinions/search_opinions",
options: {
court: [
"cal",
"calctapp",
],
query: "\"42 U.S.C. § 1983\"",
},
},
});2Response example
This is a sample shape. Press Run to see live data from CourtListener.
- count
- 20
- count_approximate
- true
- next_cursor
- null
- observed_at_ms
- 1793628589000
- previous_cursor
- null
- returned
- 20
- source_url
- https://www.courtlistener.com/feed/search/?type=o&q=%2242+U.S.C.+%C2%A7+1983%22&court=cal+calctapp
| attorney | case_name | case_name_full | citations | cite_count | cluster_id | court | court_citation_string | court_id | date_argued | date_filed | docket_id | docket_number | judge | nature_of_suit | opinions | panel_names | posture | scdb_id | snippet | source_url | status | syllabus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Community Compact v. City of Fresno | [] | 10954924 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10954924/1-community-compact-v-city-of-fresno/ | ||||||||||||||||
| LaCour v. Marshalls of California | [] | 10765564 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10765564/lacour-v-marshalls-of-california/ | ||||||||||||||||
| LaCour v. Marshalls of California | [] | 10764368 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10764368/lacour-v-marshalls-of-california/ | ||||||||||||||||
| Picayune Rancheria etc. v. North Fork Rancheria etc. | [] | 10759262 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10759262/picayune-rancheria-etc-v-north-fork-rancheria-etc/ | ||||||||||||||||
| Hastings College Conservation Com. v. State of Cal. | [] | 10704608 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10704608/hastings-college-conservation-com-v-state-of-cal/ | ||||||||||||||||
| Alliance Marce & Eva Stern Math & Sci. High Sch. v. PERB | [] | 10304686 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10304686/alliance-marce-eva-stern-math-sci-high-sch-v-perb/ | ||||||||||||||||
| Cal. Resources Production Corp. v. Antioch City Council | [] | 10296656 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10296656/cal-resources-production-corp-v-antioch-city-council/ | ||||||||||||||||
| Sutter's Place, Inc. v. City of San Jose | [] | 10099709 | California Court of Appeal | [] | [] | courtlistener.com/opinion/10099709/sutters-place-inc-v-city-of-san-jose/ | ||||||||||||||||
| Doe v. Marysville Joint Unified Sch. Dist. | [] | 9454407 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9454407/doe-v-marysville-joint-unified-sch-dist/ | ||||||||||||||||
| Gray v. La Salle Bank, N.A. | [] | 9428960 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9428960/gray-v-la-salle-bank-na/ | ||||||||||||||||
| Gray v. La Salle Bank | [] | 9423737 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9423737/gray-v-la-salle-bank/ | ||||||||||||||||
| Raines v. U.S. Healthworks Medical Group | [] | 9421500 | California Supreme Court | [] | [] | courtlistener.com/opinion/9421500/raines-v-us-healthworks-medical-group/ | ||||||||||||||||
| Boydston v. Weber | [] | 9391863 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9391863/boydston-v-weber/ | ||||||||||||||||
| Boydston v. Padilla | [] | 9391680 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9391680/boydston-v-padilla/ | ||||||||||||||||
| Boydston v. Padilla | [] | 9391015 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9391015/boydston-v-padilla/ | ||||||||||||||||
| Regina v. State of California | [] | 9384705 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9384705/regina-v-state-of-california/ | ||||||||||||||||
| Casey N. v. County of Orange | [] | 9354636 | California Court of Appeal | [] | [] | courtlistener.com/opinion/9354636/casey-n-v-county-of-orange/ | ||||||||||||||||
| Brennon B. v. Super. Ct. | [] | 7853967 | California Supreme Court | [] | [] | courtlistener.com/opinion/7853967/brennon-b-v-super-ct/ | ||||||||||||||||
| California DUI Lawyers Assn. v. Cal. Dept. of Motor Vehicles | [] | 6460181 | California Court of Appeal | [] | [] | courtlistener.com/opinion/6460181/california-dui-lawyers-assn-v-cal-dept-of-motor-vehicles/ | ||||||||||||||||
| People v. Roberts | [] | 5094569 | California Court of Appeal | [] | [] | courtlistener.com/opinion/5094569/people-v-roberts/ |
Firecrawl tools
11Ready-made Firecrawl tools that call CourtListener.
Benchmarks
Public records benchmarksQuality, speed and cost, last 24 hours, across every agent call to CourtListener through Alexandria.
- Quality
- 91.5%
- Calls answered without a tool error
- Speed
- 35.4 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 796
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Search dockets | 85.6% | 45.5 s | 430 |
| Search opinions | 97.2% | 20.4 s | 211 |
| Docket entries | 100% | 2.0 s | 142 |
Related providers
Browse the library//
Get started
//
Give your agent CourtListener.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options