Firecrawl Alexandria
TodayTix
TodayTix theatre discovery and availability: the cities the site sells in, show search by city, keyword, date, price and sort, show detail with event-level low prices and publicly disclosed Rush/Lottery information, per-performance ticket snapshots with price bands and seat counts, and venue profiles. Read-only; no holds, lotteries or checkout.
Try TodayTix now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "todaytix-com",
capability: "events/locations",
options: {},
},
});2Response example
This is a sample shape. Press Run to see live data from TodayTix.
- count
- 12
- observed_at_ms
- 1790019666536
- source_url
- https://content-service.todaytix.com/api/v3/locations?includeAllFields=true
| abbr | all_shows_url | country_code | currency | currency_symbol | entry_id | id | includes_fees | latitude | locale | longitude | name | seo_name | timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC | todaytix.com/nyc/category/all-shows | US | USD | $ | 4Un73OICXQRCcKvuvZWHmB | 1 | true | 40.7641667 | en_US | -73.9563889 | New York | nyc | America/New_York |
| LON | todaytix.com/london/category/all-shows | GB | GBP | £ | 6fB6lj3IJS76AAvxaysFL8 | 2 | true | 51.5 | en_GB | -0.116667 | London | london | Europe/London |
| CHI | todaytix.com/chicago/category/all-shows | US | USD | $ | 6UC3G3qTnc9B6HlE64aSQe | 3 | true | 41.885332 | en_US | -87.62975 | Chicago | chicago | America/Chicago |
| SFO | todaytix.com/sf-bay-area/category/all-shows | US | USD | $ | 5B2ytGFtyis5hWrLarc9Rj | 4 | true | 37.770006 | en_US | -122.446939 | SF Bay Area | sf-bay-area | America/Los_Angeles |
| LA + OC | todaytix.com/los-angeles/category/all-shows | US | USD | $ | 4pcGfv55akJ5xi3cRwVgNZ | 5 | true | 34.096169 | en_US | -118.364008 | Los Angeles + OC | los-angeles | America/Los_Angeles |
| DC | todaytix.com/washington-dc/category/all-shows | US | USD | $ | 44Gi5IsIwmnKfhh1SCChAi | 6 | true | 38.896047 | en_US | -77.055615 | Washington DC | washington-dc | America/New_York |
| BOS | US | USD | $ | 74hVM8vxTWa5J2x1K05M2S | 7 | true | 42.3061 | en_US | -71.0589 | Boston | boston | America/New_York | |
| SYD | todaytix.com/sydney/category/all-shows | AU | AUD | $ | 3XR2GRSP1bl0aBVlRBlW1N | 17 | true | -33.8634694 | en_AU | 151.1924776 | Sydney | sydney | Australia/Sydney |
| MEL | todaytix.com/melbourne/category/all-shows | AU | AUD | $ | 5REktZODFJbe7o80Ma5dtx | 18 | true | -37.8136 | en_AU | 144.9631 | Melbourne | melbourne | Australia/Melbourne |
| BNE | todaytix.com/brisbane/category/all-shows | AU | AUD | $ | 6NBb4ygl7hkwIIY1mnfLGw | 19 | true | -27.4698 | en_AU | 153.0251 | Brisbane | brisbane | Australia/Brisbane |
| PER | todaytix.com/perth/category/all-shows | AU | AUD | $ | 73Yf8EFOz4ng6c2V5dskxD | 93 | true | -31.9559 | en_AU | 115.8006 | Perth | perth | Australia/Perth |
| ADL | todaytix.com/adelaide/category/all-shows | AU | AUD | $ | 1w7SjpGTcf5jjmZGMXfL0A | 95 | true | -34.9287 | en_AU | 138.5986 | Adelaide | adelaide | Australia/Adelaide |
Related providers
Browse the library//
Get started
//
Give your agent TodayTix.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options