Firecrawl Alexandria
bid.cars
bid.cars, a public aggregator of US salvage and insurance auction lots from Copart and IAAI: active-lot search with the site's filters, sort and 50-per-page pagination, one lot's detail page (vehicle data, damage, documents, bidding state, sales history), the public sold comparables for a lot (the only anonymous source of final prices), and the make/model taxonomy with active lot counts. Anonymous, read-only; no bidding.
2 Firecrawl tools use bid.carsTry bid.cars now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "bid-cars",
capability: "vehicles/similar_sold_lots",
options: {
lot: "1-51374586",
},
},
});2Response example
This is a sample shape. Press Run to see live data from bid.cars.
- archived
- true
- count
- 11
- country
- US
- currency
- USD
- lot
- 1-51374586
- observed_at_ms
- 1791615221696
| final_price_formatted | final_price_usd | image | lot | name | sale_date | seller | source | tag | url |
|---|---|---|---|---|---|---|---|---|---|
| $1,975 | 1975 | mercury.bid.cars/0-45244127/1.jpg | 0-45244127 | 2016 BMW 3 Series, 328I Xdrive | July 3, 2026 | Progressive Casualty Insurance | IAAI | 2016-BMW-3-Series-WBA8E3G59GNU03489 | bid.cars/en/lot/0-45244127/2016-BMW-3-Series-WBA8E3G59GNU03489 |
| $2,900 | 2900 | mercury.bid.cars/0-45703959/1.jpg | 0-45703959 | 2018 BMW 3 Series, 320I Xdrive | August 25, 2026 | Non-insurance company | IAAI | 2018-BMW-3-Series-WBA8E5G59JNV02221 | bid.cars/en/lot/0-45703959/2018-BMW-3-Series-WBA8E5G59JNV02221 |
| $1,750 | 1750 | mercury.bid.cars/0-45001076/1.jpg | 0-45001076 | 2017 BMW 3 Series, 330I | August 10, 2026 | Aaa So California | IAAI | 2017-BMW-3-Series-WBA8B9G34HNU52336 | bid.cars/en/lot/0-45001076/2017-BMW-3-Series-WBA8B9G34HNU52336 |
| $4,650 | 4650 | mercury.bid.cars/1-63608806/1.jpg | 1-63608806 | 2017 BMW 3 Series, 330 I | August 7, 2026 | Farmers Insurance | Copart | 2017-BMW-3-Series-WBA8B9G3XHNU55032 | bid.cars/en/lot/1-63608806/2017-BMW-3-Series-WBA8B9G3XHNU55032 |
| $4,550 | 4550 | mercury.bid.cars/1-53932456/1.jpg | 1-53932456 | 2017 BMW 3 Series, 330 I | August 31, 2026 | GEICO | Copart | 2017-BMW-3-Series-WBA8B9G53HNU50885 | bid.cars/en/lot/1-53932456/2017-BMW-3-Series-WBA8B9G53HNU50885 |
| $3,750 | 3750 | mercury.bid.cars/0-45506918/1.jpg | 0-45506918 | 2016 BMW 3 Series, 328I Xdrive | July 30, 2026 | Mercury Insurance | IAAI | 2016-BMW-3-Series-WBA8E3G59GNT78500 | bid.cars/en/lot/0-45506918/2016-BMW-3-Series-WBA8E3G59GNT78500 |
| $1,800 | 1800 | mercury.bid.cars/1-51666346/1.jpg | 1-51666346 | 2018 BMW 3 Series, 320 I | July 8, 2026 | Non-insurance company | Copart | 2018-BMW-3-Series-WBA8A9C50JAC99934 | bid.cars/en/lot/1-51666346/2018-BMW-3-Series-WBA8A9C50JAC99934 |
| $775 | 775 | mercury.bid.cars/0-45467409/1.jpg | 0-45467409 | 2017 BMW 3 Series, 320I | August 20, 2026 | State Farm Group Insurance | IAAI | 2017-BMW-3-Series-WBA8A9C53HK620382 | bid.cars/en/lot/0-45467409/2017-BMW-3-Series-WBA8A9C53HK620382 |
| $2,300 | 2300 | mercury.bid.cars/1-56644816/1.jpg | 1-56644816 | 2018 BMW 3 Series, 320 I | August 6, 2026 | Farmers Insurance | Copart | 2018-BMW-3-Series-WBA8A9C5XJAD27917 | bid.cars/en/lot/1-56644816/2018-BMW-3-Series-WBA8A9C5XJAD27917 |
| $675 | 675 | mercury.bid.cars/0-45095884/1.jpg | 0-45095884 | 2016 BMW 3 Series, 320I Xdrive | June 24, 2026 | State Farm Group Insurance | IAAI | 2016-BMW-3-Series-WBA8E5G50GNT41962 | bid.cars/en/lot/0-45095884/2016-BMW-3-Series-WBA8E5G50GNT41962 |
| $14,200 | 14200 | mercury.bid.cars/0-45116232/1.jpg | 0-45116232 | 2018 BMW 3 Series, 340I | June 11, 2026 | Mercury Insurance | IAAI | 2018-BMW-3-Series-WBA8B3G54JNV01099 | bid.cars/en/lot/0-45116232/2018-BMW-3-Series-WBA8B3G54JNV01099 |
Firecrawl tools
2Ready-made Firecrawl tools that call bid.cars.
Benchmarks
Retail benchmarksQuality, speed and cost, last 24 hours, across every agent call to bid.cars through Alexandria.
- Quality
- 99.2%
- Calls answered without a tool error
- Speed
- 2.5 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 131
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Get lot | 98.7% | 531 ms | 78 |
| Search lots | 100% | 2.5 s | 48 |
Related providers
Browse the library//
Get started
//
Give your agent bid.cars.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options