Firecrawl Alexandria
Cars & Bids
Cars & Bids (carsandbids.com) online car auctions: search live and past auctions, one auction's full listing with bids, photos and seller, its comments and bid history, search suggestions, member profiles with auction and bid histories, and similar auctions. Read-only, anonymous, via the site's own signed JSON API.
2 Firecrawl tools use Cars & BidsTry Cars & Bids now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "carsandbids-com",
capability: "car-auctions/auction_comments",
options: {
auction_id: "K1N4Qwxx",
filter: "bids",
},
},
});2Response example
This is a sample shape. Press Run to see live data from Cars & Bids.
- auction_id
- K1N4Qwxx
- count
- 16
- currency
- USD
- filter
- bids
- next_after_id
- null
- observed_at_ms
- 1791589676072
| amount | attachments | deleted_at | edited_at | flags | id | is_bidder | is_seller | is_staff | pinned | reply_to | reputation | text | timestamp | type | upvotes | user_id | username | verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81500 | [] | KVVakXVz | false | false | 0 | bid | 0 | 3oQewGEg | dl502 | true | ||||||||
| 79991 | [] | 3Re0opBX | false | false | 7 | bid | 0 | 3oxbggxa | dm_dm_dm | true | ||||||||
| 78000 | [] | 3veGXNJj | false | false | 0 | bid | 0 | 3oQewGEg | dl502 | true | ||||||||
| 77500 | [] | KPQG6g17 | false | false | 30 | bid | 0 | 9aZQ7l6l | MT911 | true | ||||||||
| 77000 | [] | rxBdNq0B | false | false | 0 | bid | 0 | 3oQewGEg | dl502 | true | ||||||||
| 76000 | [] | 9nGNq2zN | false | false | 30 | bid | 0 | 9aZQ7l6l | MT911 | true | ||||||||
| 75000 | [] | rNbMvvE7 | false | false | 7 | bid | 0 | 3oxbggxa | dm_dm_dm | true | ||||||||
| 70000 | [] | rNJyvJP7 | false | false | 0 | bid | 0 | 3oQewGEg | dl502 | true | ||||||||
| 69420 | [] | KD4W7X2v | false | false | 24 | bid | 0 | KPAL2yoZ | SlickWilly616 | true | ||||||||
| 62000 | [] | 3gyZeeEo | false | false | 31 | bid | 0 | 3yGDYLoa | mav911 | true | ||||||||
| 58500 | [] | KDnRzpp9 | false | false | 34 | bid | 0 | 9WkebYP1 | Oberland | true | ||||||||
| 58000 | [] | K1dqq7jG | false | false | 4 | bid | 0 | 374m4vkp | andrewgl | true | ||||||||
| 51500 | [] | 9llLVey2 | false | false | 1 | bid | 0 | 9lX6G5mE | 76cpgc | true | ||||||||
| 50500 | [] | 3OVPGa0k | false | false | 34 | bid | 0 | 9WkebYP1 | Oberland | true | ||||||||
| 50000 | [] | 9QBRvwnD | false | false | 49 | bid | 0 | KPZPv4MQ | n2disco | true | ||||||||
| 100 | [] | 3OWPvDAg | false | false | 13 | bid | 0 | KmzWbgbr | mdarda | true |
Firecrawl tools
2Ready-made Firecrawl tools that call Cars & Bids.
Benchmarks
Retail benchmarksQuality, speed and cost, last 24 hours, across every agent call to Cars & Bids through Alexandria.
- Quality
- 100%
- Calls answered without a tool error
- Speed
- 1.5 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 80
- Last 24 hours, every Alexandria user
Related providers
Browse the library//
Get started
//
Give your agent Cars & Bids.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options