Firecrawl Alexandria
Nasdaq.com news feeds and articles
Nasdaq.com's public news surfaces: ticker news, press releases, market-wide and topic feeds (JSON), the RSS feeds that carry publish times, and the full text and exact publish instant of a Nasdaq article or press release page.
2 Firecrawl tools use Nasdaq.com news feeds and articlesTry Nasdaq.com news feeds and articles now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "nasdaq-com",
capability: "news/ticker_news",
options: {
limit: 10,
ticker: "AAPL",
},
},
});2Response example
This is a sample shape. Press Run to see live data from Nasdaq.com news feeds and articles.
- asset_class
- stocks
- count
- 10
- filtered_out
- 13
- from
- null
- has_more
- true
- limit
- 10
- next_offset
- 23
- observed_at_ms
- 1793892312448
- offset
- 0
- published_at_count
- 6
- relevant_only
- true
- rss_url
- https://www.nasdaq.com/feed/rssoutbound?symbol=AAPL
- source_url
- https://www.nasdaq.com/api/news/topic/articlebysymbol?q=AAPL%7Cstocks&offset=0&limit=100&fallback=false
- ticker
- AAPL
- to
- null
- total_records
- 500
| about_ticker | ago | description | id | image_url | kind | mentions_ticker | primary_symbol | primary_symbol_is_ticker | primary_topic | primary_topic_id | published_at | published_at_source | published_date | published_label | publisher | related_symbols | title | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| true | 1 hour ago | 28752166 | article | true | AAPL | true | Markets | 4006 | rss | Nov 5, 2026 | The Motley Fool | nasdaq.com/articles/apple-stock-22-1-slowing-business-could-test-valuation | ||||||
| true | 2 hours ago | 28750031 | article | true | AAPL | true | Markets | 4006 | rss | Nov 5, 2026 | The Motley Fool | nasdaq.com/articles/these-6-stocks-make-big-share-sp-500 | ||||||
| true | 6 hours ago | 28747361 | article | true | AAPL | true | Markets | 4006 | rss | Nov 5, 2026 | The Motley Fool | nasdaq.com/articles/apple-buy-dip-or-are-mounting-headwinds-too-strong | ||||||
| true | 9 hours ago | 28746521 | article | true | AAPL | true | Markets | 4006 | rss | Nov 5, 2026 | RTTNews | nasdaq.com/articles/apple-reportedly-cuts-employee-budgets-ai-tools | ||||||
| true | 1 day ago | 28732536 | article | true | AAPL | true | Markets | 4006 | rss | Nov 4, 2026 | The Motley Fool | nasdaq.com/articles/meet-only-magnificent-seven-stock-thats-outperforming-sp-500-and-nasdaq-year-hint-its-not | ||||||
| true | 1 day ago | 28730881 | article | true | AAPL | true | Markets | 4006 | rss | Nov 4, 2026 | The Motley Fool | Is Apple Stock a Buy After Earnings? | nasdaq.com/articles/apple-stock-buy-after-earnings | |||||
| true | 1 day ago | 28728826 | article | true | AAPL | true | Markets | 4006 | Nov 4, 2026 | The Motley Fool | Is Apple Stock a Buy Right Now? | nasdaq.com/articles/apple-stock-buy-right-now | ||||||
| true | 1 day ago | 28728936 | article | true | false | Technology | 4001 | Nov 4, 2026 | Zacks | nasdaq.com/articles/zacks-investment-ideas-feature-highlights-apple-and-palantir-technologies | ||||||||
| true | 1 day ago | 28727036 | article | true | AAPL | true | Markets | 4006 | Nov 3, 2026 | The Motley Fool | nasdaq.com/articles/apple-3-key-takeaways-long-term-investors | |||||||
| true | 1 day ago | 28725826 | article | true | false | Investing | 4056 | Nov 3, 2026 | Zacks | nasdaq.com/articles/buy-dip-apple-or-palantir-stock-after-earnings |
Firecrawl tools
2Ready-made Firecrawl tools that call Nasdaq.com news feeds and articles.
Benchmarks
Finance benchmarksQuality, speed and cost, last 24 hours, across every agent call to Nasdaq.com news feeds and articles through Alexandria.
- Quality
- 95.7%
- Calls answered without a tool error
- Speed
- 45.5 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 422
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Press releases | 98.4% | 45.5 s | 184 |
| Article | 89.6% | 1.9 s | 144 |
| Ticker news | 100% | 2.5 s | 76 |
Related providers
Browse the library//
Get started
//
Give your agent Nasdaq.com news feeds and articles.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options