Firecrawl Alexandria
Poly Haven
CC0 HDRIs, PBR textures and 3D models from Poly Haven's public API: search the library, read one asset with authors, licence, polycount and every download URL by map, resolution and format, and list categories.
3 Firecrawl tools use Poly HavenTry Poly Haven now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "polyhaven-com",
capability: "graphics-assets/search_assets",
options: {
category: "brick-block",
limit: 5,
query: "red brick",
type: "textures",
},
},
});2Response example
This is a sample shape. Press Run to see live data from Poly Haven.
- author
- null
- category
- brick-block
- category_vocabulary
- taxonomy
- count
- 5
- observed_at_ms
- 1793740477168
- offset
- 0
- query
- red brick
- sort
- relevance
- source_url
- https://api.polyhaven.com/assets?type=textures&category=brick-block
- total
- 155
- type
- textures
| attributes | authors | categories | category | collections | description | dimensions_mm | download_count | id | license | max_resolution | name | page_url | polycount | published_at | tags | thumbnail_url | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wallbrickman made | Brick & Block/Clay Brick/Running-Bond | [] | 1399.9999761581421399.999976158142 | 181482 | red_brick | Red Brick | polyhaven.com/a/red_brick | brickbrickswall | cdn.polyhaven.com/asset_img/thumbs/red_brick.png?width=256&height=256&format=webp&v=cde84146 | texture | |||||||
| outdoorwallclean | Brick & Block/Clay Brick/Running-Bond | [] | 10001000 | 146505 | red_brick_03 | Red Brick 03 | polyhaven.com/a/red_brick_03 | redindustrialfactory | cdn.polyhaven.com/asset_img/thumbs/red_brick_03.png?width=256&height=256&format=webp&v=ecc91b8b | texture | |||||||
| brickoutdoorman made | Brick & Block/Clay Brick/Running-Bond | [] | 15001500 | 133264 | castle_brick_02_red | Castle Brick 02 Red | polyhaven.com/a/castle_brick_02_red | roughredsewer | cdn.polyhaven.com/asset_img/thumbs/castle_brick_02_red.png?width=256&height=256&format=webp&v=fd920d58 | texture | |||||||
| outdoorman madewall | Brick & Block/Clay Brick/Running-Bond | [] | 25002500 | 103468 | red_bricks_04 | Red Bricks 04 | polyhaven.com/a/red_bricks_04 | texturedbricksbaked | cdn.polyhaven.com/asset_img/thumbs/red_bricks_04.png?width=256&height=256&format=webp&v=dc99f93b | texture | |||||||
| wallbrickman made | Brick & Block/Clay Brick/Running-Bond | [] | 20002000 | 70256 | medieval_red_brick | Medieval Red Brick | polyhaven.com/a/medieval_red_brick | concretemedievalred | cdn.polyhaven.com/asset_img/thumbs/medieval_red_brick.png?width=256&height=256&format=webp&v=f0f5ce92 | texture |
Firecrawl tools
3Ready-made Firecrawl tools that call Poly Haven.
Benchmarks
Entertainment benchmarksQuality, speed and cost, last 24 hours, across every agent call to Poly Haven through Alexandria.
- Quality
- 100%
- Calls answered without a tool error
- Speed
- 17.6 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 177
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Search assets | 100% | 17.6 s | 127 |
| Get asset | 100% | 17.6 s | 50 |
Related providers
Browse the library//
Get started
//
Give your agent Poly Haven.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options