StartWho NFL fantasy projections
StartWho (startwho.com) NFL fantasy football projections from the site's own JSON API: weekly projections built from sportsbook player props (each market with its consensus line, odds and per-sportsbook lines), season and rest-of-season projections with overall and positional rank, weekly projected-vs-actual results with the site's accuracy grading, and the injury list. Standard, half-PPR and PPR scoring; every position. Anonymous.
5 Firecrawl tools use StartWho NFL fantasy projectionsTry StartWho NFL fantasy projections now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "startwho-com",
capability: "fantasy-sports-rankings/ros_projections",
options: {
limit: 8,
position: "TE",
},
},
});This is a sample shape. Press Run to see live data from StartWho NFL fantasy projections.
- count
- 8
- last_updated_at
- 2026-10-02T13:00:38.595Z
- observed_at_ms
- 1790966648722
- position
- TE
- scoring
- PPR
- season
- 2026
- source_url
- https://startwho.com/api/projections?sport=NFL&format=PPR&position=K
- total_count
- 24
| games_played | games_remaining | name | player_id | points_per_game | position | position_rank | projected_points | props | rank | season_projected_points | sources | team | vegas_percent | vor | week_projected_points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Brock Bowers | Brock Bowers | 13.8 | TE | 1 | 221 | 7 | 203.9 | Consensus (Action Network) | Las Vegas Raiders | 60 | 98.2 | 16.6 | |
| 3 | 14 | Trey McBride | Trey McBride | 14.4 | TE | 2 | 201.7 | 12 | 231.3 | Consensus (Action Network) | Arizona Cardinals | 100 | 78.9 | 16.5 | |
| 3 | 14 | Tyler Warren | Tyler Warren | 11.8 | TE | 3 | 164.9 | 33 | 183.9 | Consensus (Action Network) | Indianapolis Colts | 100 | 42.1 | 13.2 | |
| 3 | 14 | Colston Loveland | Colston Loveland | 10.9 | TE | 4 | 152.2 | 41 | 186.7 | Consensus (Action Network) | Chicago Bears | 100 | 29.4 | 9 | |
| 3 | 14 | Sam LaPorta | Sam LaPorta | 10.2 | TE | 5 | 142.4 | 53 | 152.5 | Consensus (Action Network) | Detroit Lions | 62 | 19.6 | 11.9 | |
| 3 | 14 | Tucker Kraft | Tucker Kraft | 10.1 | TE | 6 | 141.4 | 56 | 159.5 | Consensus (Action Network) | Green Bay Packers | 64 | 18.6 | 10.2 | |
| 3 | 14 | Travis Kelce | Travis Kelce | 10 | TE | 7 | 140.3 | 57 | 160.3 | Consensus (Action Network) | Kansas City Chiefs | 100 | 17.5 | 12.1 | |
| 2 | 15 | Dallas Goedert | Dallas Goedert | 8.8 | TE | 8 | 132.3 | 65 | 141.1 | Consensus (Action Network) | Philadelphia Eagles | 61 | 9.5 | 9.9 |
Firecrawl tools
5Ready-made Firecrawl tools that call StartWho NFL fantasy projections.
Benchmarks
Sports benchmarksQuality, speed and cost, last 24 hours, across every agent call to StartWho NFL fantasy projections through Alexandria.
- Quality
- 99.7%
- Calls answered without a tool error
- Speed
- 1.3 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 337
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Projections | 99.6% | 792 ms | 258 |
| Injury report | 100% | 1.9 s | 65 |