Firecrawl Alexandria
ZipRecruiter US
ZipRecruiter US job marketplace: job search by title and city/state (the public /Jobs/ directory pages, 20 cards a page with pay, employment and location types, benefits and posting time), full job postings (JobPosting JSON-LD plus the page's job details), a company's open jobs near a city, salary percentiles for a title in a city, and title/location autocomplete.
2 Firecrawl tools use ZipRecruiter USTry ZipRecruiter US now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "ziprecruiter-com",
capability: "jobs/suggest_locations",
options: {
prefix: "Austin, T",
},
},
});2Response example
This is a sample shape. Press Run to see live data from ZipRecruiter US.
- observed_at_ms
- 1789907504228
- prefix
- Austin, T
| admin1_code | city | country_code | geoname_id | lat | lng | loc_id | loc_type | name | population | postal_code |
|---|---|---|---|---|---|---|---|---|---|---|
| OK | Austin Township | US | 4529637 | 36.20282 | -99.65873 | 4529637 | admin3 | Austin Township, OK USA | 0 | |
| TX | Austin | US | 4671654 | 30.26715 | -97.74306 | 4671654 | city | Austin, TX USA | 931830 | |
| TN | Austin | US | 4603359 | 35.20175 | -88.2392 | 4603359 | city | Austin, TN USA | 0 | |
| TX | Gateway, Austin | US | 11789087 | 30.3915 | -97.74006 | 11789087 | suburb | Gateway, Austin, TX USA | 0 | |
| TX | North Burnet, Austin | US | 11789090 | 30.39184 | -97.72039 | 11789090 | suburb | North Burnet, Austin, TX USA | 0 | |
| TX | North Austin Civic Association, Austin | US | 11789110 | 30.37019 | -97.70621 | 11789110 | suburb | North Austin Civic Association, Austin, TX USA | 0 | |
| TX | North Lamar, Austin | US | 11789097 | 30.3701 | -97.68669 | 11789097 | suburb | North Lamar, Austin, TX USA | 0 | |
| TX | Windsor Hills, Austin | US | 11789119 | 30.36387 | -97.67636 | 11789119 | suburb | Windsor Hills, Austin, TX USA | 0 | |
| TX | Wooten, Austin | US | 11789102 | 30.3602 | -97.72239 | 11789102 | suburb | Wooten, Austin, TX USA | 0 | |
| Remote (USA) | US | us-remote | 0 | 0 | virtual | Remote (USA) | -1 |
Firecrawl tools
2Ready-made Firecrawl tools that call ZipRecruiter US.
Benchmarks
Jobs benchmarksQuality, speed and cost, last 24 hours, across every agent call to ZipRecruiter US through Alexandria.
- Quality
- 0%
- Calls answered without a tool error
- Speed
- n/a
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 215
- Last 24 hours, every Alexandria user
Related providers
Browse the library//
Get started
//
Give your agent ZipRecruiter US.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options