Firecrawl Alexandria
Greenhouse job boards
Employer job boards hosted by Greenhouse: list every opening on a board, search it with Greenhouse's own keyword, department and office filters, read one post with its description, pay ranges and application questions, and enumerate a board's departments and offices. Keyed by the employer's board token; there is no directory of boards.
6 Firecrawl tools use Greenhouse job boardsTry Greenhouse job boards now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "greenhouse-io",
capability: "jobs/departments",
options: {
board_token: "discord",
},
},
});2Response example
This is a sample shape. Press Run to see live data from Greenhouse job boards.
- board_token
- discord
- board_url
- https://job-boards.greenhouse.io/discord
- count
- 58
- observed_at_ms
- 1789866028708
- source
- greenhouse.io
- source_url
- https://boards-api.greenhouse.io/v1/boards/discord/departments
| child_ids | id | job_count | name | parent_id |
|---|---|---|---|---|
| [] | 4074069002 | 1 | Accounting | 4094262002 |
| [] | 4074061002 | 0 | Activities Platform | 4135582002 |
| [] | 4055945002 | 0 | Admin | 4128171002 |
| [] | 4099568002 | 0 | Advertising Solutions | 4109059002 |
| [] | 4074067002 | 1 | Business Marketing | 4094266002 |
| [] | 4095033002 | 2 | Business Systems | 4094262002 |
| 40559450024000660002 | 4128171002 | 0 | CEO & Admin | |
| [] | 4052707002 | 0 | Communications & PR | 4094263002 |
| [] | 4074064002 | 0 | Communities | 4094264002 |
| [] | 4074059002 | 3 | Core Tech Engineering | 4094266002 |
| [] | 4074071002 | 0 | Corporate Strategy | 4094262002 |
| [] | 4000668002 | 0 | Customer Experience | 4094263002 |
| [] | 4113098002 | 2 | Customer Success & Ops | 4109059002 |
| 407406700240740590024074058002 | 4094266002 | 0 | D3 | |
| [] | 4074058002 | 0 | Data Platform Engineering | 4094266002 |
| [] | 4022531002 | 4 | Data Science & Engineering | 4094266002 |
| 409956800241130980024074062002 | 4109059002 | 0 | DBO | |
| [] | 4075045002 | 0 | Demographic Information (DO NOT USE - REPORTING) | 4000776002 |
| [] | 4107920002 | 11 | Developers | 4094266002 |
| [] | 4074062002 | 0 | Developer Solutions | 4109059002 |
| [] | 4000657002 | 0 | Engineering DO NOT USE | 4000776002 |
| [] | 4000660002 | 0 | Executive | 4128171002 |
| 407406900240950330024074071002 | 4094262002 | 0 | FBO | |
| [] | 4000665002 | 1 | Finance | 4094262002 |
| [] | 4074070002 | 0 | Financial Systems | 4135582002 |
| [] | 4074077002 | 0 | Inclusion, Diversity & Purpose | 4094261002 |
| [] | 4074072002 | 0 | Investor Relations | 4094262002 |
| [] | 4074073002 | 2 | IT & Corporate Security | 4094266002 |
| [] | 4095032002 | 0 | Legal | 4094263002 |
| 405270700240006680024095032002 | 4094263002 | 0 | Legal & Safety | |
| [] | 4016716002 | 0 | Long Game | 4000776002 |
| [] | 4121690002 | 0 | Machine Learning | 4135582002 |
| 407406400240740660024074065002 | 4094264002 | 0 | MarComm | 4135582002 |
| [] | 4074066002 | 0 | Marketing Strategy & Operations | 4094264002 |
| [] | 4105245002 | 0 | Office of the CTO | 4094266002 |
| [] | 4094265002 | 0 | Operations | 4094262002 |
| [] | 4017254002 | 1 | Operations Support | 4094263002 |
| 407407700240740760024074074002 | 4094261002 | 0 | People | |
| [] | 4074076002 | 0 | People Operations | 4094261002 |
| [] | 4074065002 | 0 | Platform Ecosystem Marketing | 4094264002 |
| [] | 4054683002 | 1 | Policy | 4094263002 |
| 40740560024074063002 | 4094267002 | 0 | Product | |
| [] | 4074055002 | 4 | Product Design | 4094266002 |
| [] | 4074054002 | 8 | Product Engineering | 4094266002 |
| [] | 4074056002 | 1 | Product Management | 4094267002 |
| [] | 4074063002 | 1 | Product Marketing | 4094267002 |
| [] | 4074074002 | 0 | Recruiting | 4094261002 |
| [] | 4095034002 | 0 | Revenue | 4135582002 |
| [] | 4074068002 | 0 | Security | 4135582002 |
| [] | 4127961002 | 3 | Security Engineering | 4094266002 |
| [] | 4074075002 | 0 | Talent Development | 4094261002 |
| [] | 4089155002 | 0 | Tech Talk | 4000776002 |
| 407504500240006570024016716002 | 4000776002 | 0 | Templates | |
| [] | 4000669002 | 1 | Trust & Safety | 4094263002 |
| [] | 4067319002 | 0 | Workday_Test | 4000776002 |
| [] | 4000664002 | 0 | Workplace | 4094261002 |
| 407406100240740700024121690002 | 4135582002 | 0 | Z - Archive | |
| [] | 0 | 0 | No Department |
Firecrawl tools
6Ready-made Firecrawl tools that call Greenhouse job boards.
Benchmarks
Jobs benchmarksQuality, speed and cost, last 24 hours, across every agent call to Greenhouse job boards through Alexandria.
- Quality
- 98.5%
- Calls answered without a tool error
- Speed
- 45.5 s
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 1.8K
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Jobs | 98.5% | 45.5 s | 1.1K |
| Job | 98.6% | 45.5 s | 415 |
| Search | 98.6% | 45.5 s | 293 |
Related providers
Browse the library//
Get started
//
Give your agent Greenhouse job boards.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options