Firecrawl Alexandria
NHTSA vPIC vehicle decoder
NHTSA's Product Information Catalog and Vehicle Listing (vPIC): decode a VIN or WMI into make, model, year, trim, plant and vehicle type; list makes, models, manufacturers and their WMIs; look up the decode variable dictionary. Public US federal data, no key.
7 Firecrawl tools use NHTSA vPIC vehicle decoderTry NHTSA vPIC vehicle decoder now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "vpic-nhtsa-dot-gov",
capability: "vehicles/list_models",
options: {
make: "honda",
model_year: 2015,
},
},
});2Response example
This is a sample shape. Press Run to see live data from NHTSA vPIC vehicle decoder.
- api_url
- https://vpic.nhtsa.dot.gov/api/vehicles/GetModelsForMakeYear/make/honda/modelyear/2015?format=json
- count
- 62
- make
- honda
- make_id
- 474
- make_name
- HONDA
- model_year
- 2015
- observed_at_ms
- 1790269203907
- vehicle_type
- null
| make_id | make_name | model_id | model_name | vehicle_type | vehicle_type_id |
|---|---|---|---|---|---|
| 474 | HONDA | 1861 | Accord | ||
| 474 | HONDA | 1863 | Civic | ||
| 474 | HONDA | 1864 | Pilot | ||
| 474 | HONDA | 1865 | CR-V | ||
| 474 | HONDA | 1866 | Ridgeline | ||
| 474 | HONDA | 1869 | Odyssey | ||
| 474 | HONDA | 2127 | Fit | ||
| 474 | HONDA | 2128 | CR-Z | ||
| 474 | HONDA | 3235 | CB1100 | ||
| 474 | HONDA | 3246 | CTX1300 | ||
| 474 | HONDA | 3247 | CTX700 | ||
| 474 | HONDA | 3249 | Gold Wing | ||
| 474 | HONDA | 3251 | NC700X | ||
| 474 | HONDA | 3252 | Metropolitan | ||
| 474 | HONDA | 3253 | NPS50 (Ruckus) | ||
| 474 | HONDA | 3264 | ST1300 | ||
| 474 | HONDA | 9173 | Crosstour | ||
| 474 | HONDA | 11588 | TRX90X | ||
| 474 | HONDA | 11658 | NC700JD (NM4) | ||
| 474 | HONDA | 11670 | VT1300 (Stateline) | ||
| 474 | HONDA | 11689 | FourTrax Rancher | ||
| 474 | HONDA | 11728 | FourTrax Foreman | ||
| 474 | HONDA | 11756 | FourTrax Rincon | ||
| 474 | HONDA | 11762 | NSS300 (Forza) | ||
| 474 | HONDA | 11796 | Cota 4RT 260 | ||
| 474 | HONDA | 11819 | NC750X | ||
| 474 | HONDA | 12058 | VT750 (Shadow Aero 750) | ||
| 474 | HONDA | 12132 | VT750 (Shadow Phantom 750) | ||
| 474 | HONDA | 12160 | Interstate | ||
| 474 | HONDA | 27898 | SXS700M (Pioneer 700) | ||
| 474 | HONDA | 27899 | SXS500M (Pioneer 500) | ||
| 474 | HONDA | 29619 | PCX | ||
| 474 | HONDA | 33259 | CRF230F | ||
| 474 | HONDA | 33279 | CRF125F | ||
| 474 | HONDA | 33281 | CRF150F | ||
| 474 | HONDA | 33282 | CRF150R | ||
| 474 | HONDA | 33285 | CRF250L | ||
| 474 | HONDA | 33286 | CRF250R | ||
| 474 | HONDA | 33287 | CRF250X | ||
| 474 | HONDA | 33288 | CRF50F | ||
| 474 | HONDA | 33289 | CRF110F | ||
| 474 | HONDA | 33290 | CRF450R | ||
| 474 | HONDA | 33291 | CRF450X | ||
| 474 | HONDA | 33499 | XR650L | ||
| 474 | HONDA | 33503 | CBR600RR | ||
| 474 | HONDA | 33505 | CBR500R | ||
| 474 | HONDA | 33508 | CB500F | ||
| 474 | HONDA | 33510 | CB500X | ||
| 474 | HONDA | 33511 | CBR650F | ||
| 474 | HONDA | 33515 | CBR1000RR | ||
| 474 | HONDA | 33524 | CBR300R | ||
| 474 | HONDA | 33526 | CB300F | ||
| 474 | HONDA | 33591 | CTX700N | ||
| 474 | HONDA | 35230 | Fury | ||
| 474 | HONDA | 36706 | Giorno | ||
| 474 | HONDA | 36707 | Foreman | ||
| 474 | HONDA | 36712 | Rancher | ||
| 474 | HONDA | 36714 | Rincon | ||
| 474 | HONDA | 37127 | Grom | ||
| 474 | HONDA | 37556 | VFR800 (Interceptor 800) | ||
| 474 | HONDA | 37881 | NC750JD (NM4) | ||
| 474 | HONDA | 38060 | Rebel 250 |
Firecrawl tools
7Ready-made Firecrawl tools that call NHTSA vPIC vehicle decoder.
Benchmarks
Public records benchmarksQuality, speed and cost, last 24 hours, across every agent call to NHTSA vPIC vehicle decoder through Alexandria.
Fewer than 20 calls in the last 24 hours, so there is not enough to report yet.
Related providers
Browse the library//
Get started
//
Give your agent NHTSA vPIC vehicle decoder.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options