Firecrawl Alexandria
JustWatch
JustWatch streaming availability: search movies and shows, per-country streaming/rent/buy offers with provider links and prices, title details with IMDb/TMDB ids, episodes, catalog browsing, new arrivals and provider lists from JustWatch's public GraphQL API.
7 Firecrawl tools use JustWatchTry JustWatch now.
Choose an example or ask your own question.
TRY ASKING
Codefollows the fields above
const result = await firecrawl.scrape({
alexandria: {
provider: "justwatch-com",
capability: "streaming-availability/providers",
options: {
country: "GB",
has_titles: true,
monetization_type: "FLATRATE",
},
},
});2Response example
This is a sample shape. Press Run to see live data from JustWatch.
- count
- 74
- country
- GB
- observed_at_ms
- 1790980305167
| addons | clear_name | has_titles | icon_url | monetization_types | package_id | short_name | slug | technical_name |
|---|---|---|---|---|---|---|---|---|
| [] | Netflix | true | images.justwatch.com/icon/207360008/s100/netflix.jpeg | FLATRATE | 8 | nfx | netflix | netflix |
| Amazon Prime Video | true | images.justwatch.com/icon/322992749/s100/amazonprime.jpeg | ADSBUYFLATRATE | 9 | amp | amazon-prime-video | amazonprime | |
| [] | Apple TV | true | images.justwatch.com/icon/338367329/s100/appletvplus.jpeg | FLATRATEFREE | 350 | atp | apple-tv-plus | appletvplus |
| [] | Disney Plus | true | images.justwatch.com/icon/313118777/s100/disneyplus.jpeg | FLATRATE | 337 | dnp | disney-plus | disneyplus |
| [] | JustWatch TV | true | images.justwatch.com/icon/347157971/s100/justwatchtv.jpeg | BUYFLATRATEFREE | 2285 | jwt | justwatch-tv | justwatchtv |
| [] | Apple TV Store | true | images.justwatch.com/icon/338253243/s100/itunes.jpeg | BUYFLATRATEFREE | 2 | itu | apple-tv | itunes |
| [] | Crunchyroll | true | images.justwatch.com/icon/324213205/s100/crunchyroll.jpeg | ADSFLATRATE | 283 | cru | crunchyroll | crunchyroll |
| [] | Paramount Plus | true | images.justwatch.com/icon/242706661/s100/paramountplus.jpeg | FLATRATEFREE | 531 | pmp | paramount-plus | paramountplus |
| [] | Tubi TV | true | images.justwatch.com/icon/313528601/s100/tubitv.jpeg | ADSFLATRATEFREE | 73 | tbv | tubi-tv | tubitv |
| [] | Channel 4 | true | images.justwatch.com/icon/306402519/s100/all4.jpeg | ADSFLATRATEFREE | 103 | al4 | channel-4 | all4 |
| [] | Sky Go | true | images.justwatch.com/icon/346742420/s100/skygo.jpeg | FASTFLATRATE | 29 | skg | sky-go | skygo |
| [] | BBC iPlayer | true | images.justwatch.com/icon/694553/s100/bbc.jpeg | ADSFLATRATEFREE | 38 | bbc | bbc-iplayer | bbc |
| [] | MUBI | true | images.justwatch.com/icon/164970114/s100/mubi.jpeg | FLATRATE | 11 | mbi | mubi | mubi |
| [] | BFI Player | true | images.justwatch.com/icon/335801913/s100/bfi.jpeg | FLATRATEFREERENT | 224 | bfi | bfi-player | bfi |
| [] | ITVX | true | images.justwatch.com/icon/302120301/s100/itv.jpeg | ADSFLATRATEFREE | 41 | itv | itvx | itv |
| [] | Shudder | true | images.justwatch.com/icon/2562359/s100/shudder.jpeg | FLATRATE | 99 | shd | shudder | shudder |
| [] | GuideDoc | true | images.justwatch.com/icon/2625277/s100/guidedoc.jpeg | FLATRATE | 100 | gdc | guidedoc | guidedoc |
| [] | Netflix Kids | true | images.justwatch.com/icon/14385750/s100/netflixkids.jpeg | FLATRATE | 175 | nfk | netflix-kids | netflixkids |
| [] | YouTube Premium | true | images.justwatch.com/icon/70189310/s100/youtubered.jpeg | FLATRATE | 188 | ytr | youtube-premium | youtubered |
| [] | Hayu | true | images.justwatch.com/icon/301318462/s100/hayu.jpeg | FLATRATE | 223 | hay | hayu | hayu |
| [] | 5 | true | images.justwatch.com/icon/331955847/s100/my5.jpeg | ADSFLATRATEFREE | 333 | myf | 5 | my5 |
| [] | STUDIOCANAL PRESENTS Apple TV Channel | true | images.justwatch.com/icon/311512246/s100/appletvstudiocanal.jpeg | FLATRATE | 642 | asp | studiocanal-presents-apple-tv-channel | appletvstudiocanal |
| [] | Curiosity Stream | true | images.justwatch.com/icon/48600036/s100/curiositystream.jpeg | FLATRATE | 190 | cts | curiosity-stream | curiositystream |
| [] | Flix Premiere | true | images.justwatch.com/icon/201076273/s100/flixpremiere.jpeg | FLATRATE | 432 | fpm | flix-premiere | flixpremiere |
| [] | Revry | true | images.justwatch.com/icon/208144706/s100/revry.jpeg | ADSFLATRATE | 473 | rvy | revry | revry |
| [] | DOCSVILLE | true | images.justwatch.com/icon/208148387/s100/docsville.jpeg | FLATRATE | 475 | dsv | docsville | docsville |
| Now TV | true | images.justwatch.com/icon/243753092/s100/nowtv.jpeg | FLATRATEFREE | 39 | ntv | now-tv | nowtv | |
| [] | WOW Presents Plus | true | images.justwatch.com/icon/243229654/s100/wowpresentsplus.jpeg | FLATRATEFREE | 546 | wow | wow-presents-plus | wowpresentsplus |
| [] | Magellan TV | true | images.justwatch.com/icon/243233518/s100/magellantv.jpeg | FLATRATE | 551 | mgl | magellan-tv | magellantv |
| [] | BroadwayHD | true | images.justwatch.com/icon/243239329/s100/broadwayhd.jpeg | FLATRATE | 554 | bhd | broadwayhd | broadwayhd |
| [] | Acorn TV | true | images.justwatch.com/icon/151881328/s100/acorntv.jpeg | FLATRATE | 87 | act | acorn-tv | acorntv |
| [] | Dekkoo | true | images.justwatch.com/icon/202068207/s100/dekkoo.jpeg | FLATRATE | 444 | dkk | dekkoo | dekkoo |
| [] | True Story | true | images.justwatch.com/icon/244289819/s100/truestory.jpeg | FLATRATE | 567 | trs | true-story | truestory |
| [] | Hoichoi | true | images.justwatch.com/icon/141253805/s100/hoichoi.jpeg | FLATRATEFREE | 315 | hoc | hoichoi | hoichoi |
| [] | Cultpix | true | images.justwatch.com/icon/264459628/s100/cultpix.jpeg | FLATRATEFREE | 692 | ctx | cultpix | cultpix |
| [] | Discovery+ | true | images.justwatch.com/icon/241126382/s100/discoverypluseurope.jpeg | ADSFLATRATEFREE | 524 | dpe | discovery-plus-eu | discoverypluseurope |
| [] | Klassiki | true | images.justwatch.com/icon/318329142/s100/klassiki.jpeg | FLATRATE | 1793 | kls | klassiki | klassiki |
| [] | Sun Nxt | true | images.justwatch.com/icon/138047862/s100/sunnxt.jpeg | FLATRATE | 309 | snx | sun-nxt | sunnxt |
| [] | Netflix Standard with Ads | true | images.justwatch.com/icon/330025803/s100/netflixbasicwithads.jpeg | FLATRATE | 1796 | nfa | netflix-standard-with-ads | netflixbasicwithads |
| [] | Paramount Plus Apple TV channel | true | images.justwatch.com/icon/303391391/s100/appletvparamountplus.jpeg | FLATRATEFREE | 1853 | ppa | paramount-plus-apple-tv-channel | appletvparamountplus |
| [] | Shahid VIP | true | images.justwatch.com/icon/280600874/s100/shahidvip.jpeg | ADSFLATRATE | 1715 | sha | shahid-vip | shahidvip |
| [] | Univer Video | true | images.justwatch.com/icon/304059466/s100/univervideo.jpeg | FLATRATE | 1860 | unv | univer-video | univervideo |
| [] | Acorn TV Apple TV channel | true | images.justwatch.com/icon/311497466/s100/appletvacorntv.jpeg | FLATRATE | 2034 | acr | acorn-tv-apple-tv | appletvacorntv |
| [] | Tastemade Apple TV channel | true | images.justwatch.com/icon/311511430/s100/appletvtastemade.jpeg | FLATRATE | 2047 | tma | tastemade-apple-tv-channel | appletvtastemade |
| [] | CuriosityStream Apple TV channel | true | images.justwatch.com/icon/311512090/s100/appletvcuriositystreamstandard.jpeg | FLATRATE | 2060 | csa | curiositystream-apple-tv-channel | appletvcuriositystreamstandard |
| [] | BFI Player Apple TV Channel | true | images.justwatch.com/icon/311511409/s100/appletvbfiplayer.jpeg | FLATRATE | 2041 | bfa | bfi-player-apple-tv-channel | appletvbfiplayer |
| [] | ITVX Premium | true | images.justwatch.com/icon/302120301/s100/itvpremium.jpeg | FLATRATE | 2300 | itp | itvx-premium | itvpremium |
| [] | Paramount Plus Premium | true | images.justwatch.com/icon/332803145/s100/paramountpluspremium.jpeg | FLATRATEFREE | 2303 | ppp | paramount-plus-premium | paramountpluspremium |
| [] | Paramount Plus Basic with Ads | true | images.justwatch.com/icon/323534200/s100/paramountplusbasicwithads.jpeg | FLATRATEFREE | 2304 | pba | paramount-plus-basic-with-ads | paramountplusbasicwithads |
| [] | Channel 4 Plus | true | images.justwatch.com/icon/323443857/s100/all4plus.jpeg | FLATRATE | 2311 | a4p | channel-4-plus | all4plus |
| [] | Hidive Amazon Channel | true | images.justwatch.com/icon/327852609/s100/amazonhidive.jpeg | FLATRATE | 2390 | hda | hidive-amazon-channel | amazonhidive |
| [] | Echoboom Amazon Channel | true | images.justwatch.com/icon/328262805/s100/amazonechoboom.jpeg | FLATRATE | 2392 | eba | echoboom-amazon-channel | amazonechoboom |
| [] | Here TV Amazon Channel | true | images.justwatch.com/icon/328353906/s100/amazonheretv.jpeg | FLATRATE | 2406 | hta | here-tv-amazon-channel | amazonheretv |
| [] | Marquee TV Amazon Channel | true | images.justwatch.com/icon/329620432/s100/amazonmarqueetv.jpeg | FLATRATE | 2420 | mqa | marquee-tv-amazon-channel | amazonmarqueetv |
| [] | MHz Choice Amazon Channel | true | images.justwatch.com/icon/329620643/s100/amazonmhzchoice.jpeg | FLATRATE | 2421 | mha | mhz-choice-amazon-channel | amazonmhzchoice |
| [] | Panna Cooking Amazon Channel | true | images.justwatch.com/icon/329621398/s100/amazonpannacooking.jpeg | FLATRATE | 2426 | pca | panna-cooking-amazon-channel | amazonpannacooking |
| [] | Pinoy Box Office Amazon Channel | true | images.justwatch.com/icon/329621480/s100/amazonpbo.jpeg | FLATRATE | 2428 | pbo | pinoy-box-office-amazon-channel | amazonpbo |
| [] | PBS America Amazon Channel | true | images.justwatch.com/icon/329621543/s100/amazonpbsamerica.jpeg | FLATRATE | 2429 | pbm | pbs-america-amazon-channel | amazonpbsamerica |
| [] | Sweatflix Amazon Channel | true | images.justwatch.com/icon/329634711/s100/amazonsweatflix.jpeg | FLATRATE | 2440 | swf | sweatflix-amazon-channel | amazonsweatflix |
| [] | FUEL TV+ Amazon Channel | true | images.justwatch.com/icon/329637222/s100/amazonvaporvue.jpeg | FLATRATE | 2448 | ful | fuel-tv-plus-amazon-channel | amazonvaporvue |
| [] | Xive TV Documentaries Amazon Channel | true | images.justwatch.com/icon/329670763/s100/amazonxivetv.jpeg | FLATRATE | 2467 | xiv | xive-tv-documentaries-amazon-channel | amazonxivetv |
| [] | Yoga Anytime Amazon Channel | true | images.justwatch.com/icon/329671082/s100/amazonyogaanytime.jpeg | FLATRATE | 2471 | yat | yoga-anytime-amazon-channel | amazonyogaanytime |
| [] | Gaiam TV Yoga & Fit | true | images.justwatch.com/icon/330374067/s100/amazongaiamtv.jpeg | FLATRATE | 2480 | gmt | gaiam-tv-yoga-and-fit | amazongaiamtv |
| [] | The Coda Collection Amazon Channel | true | images.justwatch.com/icon/327288766/s100/amazoncodacollection.jpeg | FLATRATE | 2366 | ccl | the-coda-collection-amazon-channel | amazoncodacollection |
| [] | Kidstream Amazon Channel | true | images.justwatch.com/icon/329586125/s100/amazonkidstream.jpeg | FLATRATE | 2415 | kda | kidstream-amazon-channel | amazonkidstream |
| [] | Docsville Amazon Channel | true | images.justwatch.com/icon/329670965/s100/amazonyaddo.jpeg | FLATRATE | 2469 | dov | docsville-amazon-channel | amazonyaddo |
| [] | Bloodstream | true | images.justwatch.com/icon/337011752/s100/bloodstream.jpeg | BUYFLATRATEFREE | 2555 | bsm | bloodstream | bloodstream |
| [] | KableOne | true | images.justwatch.com/icon/338826534/s100/kableone.jpeg | FLATRATE | 2603 | kbo | kableone | kableone |
| [] | Artiflix | true | images.justwatch.com/icon/339924825/s100/artflix.jpeg | FLATRATEFREE | 2623 | afx | artflix | artflix |
| [] | Artify | true | images.justwatch.com/icon/343216598/s100/artify.jpeg | FLATRATERENT | 2685 | atf | artify | artify |
| [] | CJ ENM Selects Amazon Channel | true | images.justwatch.com/icon/345817816/s100/amazoncjenmselects.jpeg | FLATRATE | 2709 | cje | amazoncjenmselects | amazoncjenmselects |
| [] | Winx Club & Friends Amazon Channel | true | images.justwatch.com/icon/346664963/s100/amazonwinxclubandfriends.jpeg | FLATRATE | 2739 | wcf | winxclubandfriends-amazon-channel | amazonwinxclubandfriends |
| [] | HBO Max | true | images.justwatch.com/icon/332884837/s100/max.jpeg | FLATRATE | 1899 | mxx | hbo-max | max |
| [] | Sony Pictures Core Amazon Channel | true | images.justwatch.com/icon/347188102/s100/amazonspcore.jpeg | FLATRATE | 2745 | sco | sony-pictures-core-amazon-channel | amazonspcore |
Firecrawl tools
7Ready-made Firecrawl tools that call JustWatch.
Benchmarks
Entertainment benchmarksQuality, speed and cost, last 24 hours, across every agent call to JustWatch through Alexandria.
- Quality
- 99.3%
- Calls answered without a tool error
- Speed
- 649 ms
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 800
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Search titles | 99.4% | 649 ms | 486 |
| Title offers | 99.5% | 531 ms | 219 |
| Title detail | 98% | 216 ms | 49 |
| Browse titles | 96.9% | 45.5 s | 32 |
Related providers
Browse the library//
Get started
//
Give your agent JustWatch.
One API key for the live web and every provider in Alexandria.
Are you an AI agent? See setup options