Letterboxd
Letterboxd film data from the public site: one film's identity, credits, crew, tagline, alternative titles, release dates, similar films and weighted average rating (by Letterboxd URL, boxd.it short link, slug, TMDB id or IMDb id); the full half-star rating histogram with watched/list/like counts; bulk average ratings for a list of film URLs or slugs; film search with cursor pagination; the all-time popular films browser with 72 average ratings per page; a film's member reviews (popular, newest, earliest, highest or lowest rated) with full text, star rating, like and comment counts; the comment thread under one review; the public lists that contain a film; and a list's entries with rank, owner rating and notes.
6 Firecrawl tools use LetterboxdTry Letterboxd now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "letterboxd-com",
capability: "films/lists",
options: {
film: "oppenheimer-2023",
sort: "popular",
},
},
});This is a sample shape. Press Run to see live data from Letterboxd.
- lid
- wUow
- next_page
- 2
- observed_at_ms
- 1790886798539
- page
- 1
- slug
- oppenheimer-2023
- sort
- popular
- url
- https://letterboxd.com/film/oppenheimer-2023/
| comment_count | comment_count_display | description | film_count | like_count | like_count_display | list_id | name | owner | slug | url |
|---|---|---|---|---|---|---|---|---|---|---|
| 35000 | 35K | 500 | 435000 | 435K | 207314 | Letterboxd's Top 500 Films | letterboxds-top-500-films | letterboxd.com/official/list/letterboxds-top-500-films/ | ||
| 2100 | 2.1K | 800 | 434000 | 434K | 37878903 | movies-everyone-should-watch-at-least-once | letterboxd.com/fcbarcelona/list/movies-everyone-should-watch-at-least-once/ | |||
| 2100 | 2.1K | 250 | 189000 | 189K | 35354217 | Top 250 Films with the Most Fans | top-250-films-with-the-most-fans | letterboxd.com/official/list/top-250-films-with-the-most-fans/ | ||
| 2400 | 2.4K | 10987 | 118000 | 118K | 1124407 | Random Movie Roulette | random-movie-roulette | letterboxd.com/tobiasandersen2/list/random-movie-roulette/ | ||
| 5100 | 5.1K | 250 | 91000 | 91K | 174428 | IMDb Top 250 | imdb-top-250 | letterboxd.com/dave/list/imdb-top-250/ | ||
| 2900 | 2.9K | 1000 | 78000 | 78K | 4219429 | The World is Hell: Hopeless Cinema | the-world-is-hell-hopeless-cinema | letterboxd.com/darrencb/list/the-world-is-hell-hopeless-cinema/ | ||
| 5400 | 5.4K | 838 | 48000 | 48K | 17132725 | Letterboxd One Million Watched Club | letterboxd-one-million-watched-club | letterboxd.com/alexanderh/list/letterboxd-one-million-watched-club/ | ||
| 290 | 290 | 550 | 46000 | 46K | 1050213 | guillermo-del-toros-twitter-film-recommendations | letterboxd.com/ben_macdonald/list/guillermo-del-toros-twitter-film-recommendations/ | |||
| 930 | 930 | 39380 | 44000 | 44K | 17927274 | All the Movies (Sorted by movie posters) | all-the-movies-sorted-by-movie-posters-1 | letterboxd.com/sprudelheinz/list/all-the-movies-sorted-by-movie-posters-1/ | ||
| 673 | 673 | 1207 | 40000 | 40K | 12759775 | “Good For Her” Cinematic Universe | good-for-her-cinematic-universe | letterboxd.com/clairacurtis/list/good-for-her-cinematic-universe/ | ||
| 231 | 231 | 98 | 30000 | 30K | 28917311 | Oscar-winning films: Best Picture | oscar-winning-films-best-picture | letterboxd.com/oscars/list/oscar-winning-films-best-picture/ | ||
| 307 | 307 | 100 | 28000 | 28K | 65273310 | new-york-times-100-best-movies-of-the-21st | letterboxd.com/mogwai_synth/list/new-york-times-100-best-movies-of-the-21st/ |
Firecrawl tools
6Ready-made Firecrawl tools that call Letterboxd.
Benchmarks
Social benchmarksQuality, speed and cost, last 24 hours, across every agent call to Letterboxd through Alexandria.
- Quality
- 98.7%
- Calls answered without a tool error
- Speed
- 833 ms
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 79
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Reviews | 97.1% | 481 ms | 35 |
| Film | 100% | 833 ms | 23 |