Letterboxd
Letterboxd film data from the public site: one film's identity, credits, crew, tagline, alternative titles, release dates, similar films and weighted average rating (by Letterboxd URL, boxd.it short link, slug, TMDB id or IMDb id); the full half-star rating histogram with watched/list/like counts; bulk average ratings for a list of film URLs or slugs; film search with cursor pagination; the all-time popular films browser with 72 average ratings per page; a film's member reviews (popular, newest, earliest, highest or lowest rated) with full text, star rating, like and comment counts; the comment thread under one review; the public lists that contain a film; and a list's entries with rank, owner rating and notes.
6 Firecrawl tools use LetterboxdTry Letterboxd now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "letterboxd-com",
capability: "films/search_films",
options: {
query: "parasite",
},
},
});This is a sample shape. Press Run to see live data from Letterboxd.
- next_cursor
- DwcpBMzNTzgG0guQUFA%3D%3D
- observed_at_ms
- 1790632605032
- query
- parasite
| directors | film_id | lid | name | original_title | slug | url | year |
|---|---|---|---|---|---|---|---|
| 426406 | hTha | Parasite | 기생충 | parasite-2019 | letterboxd.com/film/parasite-2019/ | 2019 | |
| 17210 | ILO | Parasite | parasite | letterboxd.com/film/parasite/ | 1982 | ||
| 217800 | 98B2 | Parasite | parasite-2004 | letterboxd.com/film/parasite-2004/ | 2004 | ||
| 160123 | 6Iyi | The Parasite | the-parasite | letterboxd.com/film/the-parasite/ | 1997 | ||
| 222336 | 9koE | Parasite | Huba | parasite-2014 | letterboxd.com/film/parasite-2014/ | 2014 | |
| 1203081 | OtLk | Parasite | parasite-2024 | letterboxd.com/film/parasite-2024/ | 2024 | ||
| 469558 | jHxa | The Parasite | the-parasite-2015 | letterboxd.com/film/the-parasite-2015/ | 2015 | ||
| 595445 | oZ1w | Parasite | parasite-2015 | letterboxd.com/film/parasite-2015/ | 2015 | ||
| 549242 | n2Pq | The Parasite | the-parasite-1925 | letterboxd.com/film/the-parasite-1925/ | 1925 | ||
| 427829 | hWYG | Parasite | parasite-2006 | letterboxd.com/film/parasite-2006/ | 2006 | ||
| 1150919 | Mi46 | Parasite | 舞台「パラサイト」 | parasite-2023 | letterboxd.com/film/parasite-2023/ | 2023 | |
| 555490 | nj5a | Parasite | parasite-2021 | letterboxd.com/film/parasite-2021/ | 2021 | ||
| 878843 | ASgS | Parasite | parasite-2 | letterboxd.com/film/parasite-2/ | |||
| 547055 | mX8G | The Parasite | Нахлебник | the-parasite-1953 | letterboxd.com/film/the-parasite-1953/ | 1953 | |
| 1145394 | M3GY | The Parasite | the-parasite-1995 | letterboxd.com/film/the-parasite-1995/ | 1995 | ||
| 961575 | EluK | Parasite | parasite-2003 | letterboxd.com/film/parasite-2003/ | 2003 | ||
| 951565 | DVse | The Parasite | Parazit | the-parasite-1961 | letterboxd.com/film/the-parasite-1961/ | 1961 | |
| 1251590 | QvXm | Parasite | parasite-2024-1 | letterboxd.com/film/parasite-2024-1/ | 2024 | ||
| 1587739 | 14CqW | PARASITE | parasite-1 | letterboxd.com/film/parasite-1/ | |||
| 1556623 | 13jue | The Parasite | Parasiten | the-parasite-1 | letterboxd.com/film/the-parasite-1/ |
Firecrawl tools
6Ready-made Firecrawl tools that call Letterboxd.
Benchmarks
Social benchmarksQuality, speed and cost, last 24 hours, across every agent call to Letterboxd through Alexandria.
- Quality
- 98.7%
- Calls answered without a tool error
- Speed
- 833 ms
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 79
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Reviews | 97.1% | 481 ms | 35 |
| Film | 100% | 833 ms | 23 |