TMDB (The Movie Database)
The Movie Database (themoviedb.org) from the public website, no API key and no login: title search with TMDB ids, movie and TV show details (overview, release dates, genres, user score, top-billed cast, keywords, facts), full cast and crew, streaming / rent / buy availability per country (JustWatch-sourced offers as the TMDB watch page shows them), per-country theatrical and digital release dates with certifications, people (biography, personal info, filmography) and TV season episode lists.
9 Firecrawl tools use TMDB (The Movie Database)Try TMDB (The Movie Database) now.
Choose an example or ask your own question.
const result = await firecrawl.scrape({
alexandria: {
provider: "themoviedb-org",
capability: "films/get_release_dates",
options: {
tmdb_id: 1283515,
},
},
});This is a sample shape. Press Run to see live data from TMDB (The Movie Database).
- media_type
- movie
- observed_at_ms
- 1791923486171
- title
- Verity
- tmdb_id
- 1283515
- total
- 56
- url
- https://www.themoviedb.org/movie/1283515-verity/releases
- year
- 2026
| certification | country | country_code | date | language | note | type |
|---|---|---|---|---|---|---|
| R | United States | US | Premiere | |||
| R | United States | US | Theatrical | |||
| +13 | Argentina | AR | Theatrical | |||
| MA 15+ | Australia | AU | Theatrical | |||
| Azerbaijan | AZ | Theatrical | ||||
| Bahrain | BH | Theatrical | ||||
| 12 | Belgium | BE | Theatrical | |||
| 16 | Brazil | BR | Theatrical | |||
| 16 | Brazil | BR | Digital | |||
| D | Bulgaria | BG | Theatrical | |||
| 14A | Canada | CA | Theatrical | |||
| 14 | Chile | CL | Theatrical | |||
| Colombia | CO | Theatrical | ||||
| 15+ | Czech Republic | CZ | Theatrical | |||
| Estonia | EE | Theatrical | ||||
| K-12 | Finland | FI | Theatrical (limited) | |||
| K-12 | Finland | FI | Theatrical | |||
| France | FR | Grand Rex Paris | Premiere | |||
| TP | France | FR | Theatrical | |||
| 12 | Germany | DE | Theatrical | |||
| K15 | Greece | GR | Theatrical | |||
| Guatemala | GT | B15 | Theatrical | |||
| III | Hong Kong SAR China | HK | Theatrical | |||
| A | India | IN | Theatrical | |||
| 17+ | Indonesia | ID | Theatrical | |||
| 15A | Ireland | IE | Theatrical | |||
| 14 | Israel | IL | Theatrical | |||
| 10+ | Italy | IT | Theatrical | |||
| Japan | JP | Tokyo International Film Festival | Premiere | |||
| Kazakhstan | KZ | Theatrical | ||||
| 16+ | Latvia | LV | Theatrical | |||
| N-16 | Lithuania | LT | Theatrical | |||
| D | Macau SAR China | MO | Theatrical | |||
| B-15 | Mexico | MX | Theatrical | |||
| 12 | Netherlands | NL | Theatrical | |||
| R16 | New Zealand | NZ | Theatrical | |||
| Oman | OM | Theatrical | ||||
| Peru | PE | B14 | Theatrical | |||
| R-16 | Philippines | PH | Theatrical | |||
| Poland | PL | Theatrical | ||||
| Portugal | PT | Theatrical | ||||
| R | Puerto Rico | PR | Theatrical | |||
| Saudi Arabia | SA | Theatrical | ||||
| Serbia | RS | Theatrical | ||||
| M18 | Singapore | SG | Theatrical | |||
| 15 | South Korea | KR | Theatrical | |||
| 16 | Spain | ES | Theatrical | |||
| 15 | Sweden | SE | Theatrical | |||
| 14 | Switzerland | CH | de | Theatrical | ||
| 15+ | Taiwan | TW | Theatrical | |||
| 15 | Thailand | TH | Theatrical | |||
| 16+ | Turkey | TR | Theatrical | |||
| 16+ | Ukraine | UA | Theatrical | |||
| United Arab Emirates | AE | Theatrical | ||||
| 15 | United Kingdom | GB | Theatrical | |||
| Vietnam | VN | Theatrical |
Firecrawl tools
9Ready-made Firecrawl tools that call TMDB (The Movie Database).
Benchmarks
Entertainment benchmarksQuality, speed and cost, last 24 hours, across every agent call to TMDB (The Movie Database) through Alexandria.
- Quality
- 87.5%
- Calls answered without a tool error
- Speed
- 457 ms
- 95% of successful calls finish faster
- Cost
- 5 credits
- Firecrawl credits per call
- Calls
- 320
- Last 24 hours, every Alexandria user
| Tool | Quality | Speed | Calls |
|---|---|---|---|
| Search | 100% | 457 ms | 168 |
| Get person | 96.6% | 306 ms | 59 |
| Get release dates | 0% | n/a | 38 |
| Get credits | 100% | 277 ms | 26 |
| Get title | 100% | 414 ms | 21 |